# Is SambaNova hiring?

> SambaNova has 72 open roles right now. In the last 30 days 4 opened and 4 closed, read daily from its own job board.

Data as of 2026-11-09 · https://alderhq.app/companies/sambanova/hiring

OverviewJobsHiringPayVisa- Open roles: 72
- Opened, 30 days: +4
- Closed, 30 days: 4
- Net, 30 days: 0

## Open roles, last 6 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-09 | 73 | 0 | 0 |
| 2026-11-08 | 73 | 1 | 0 |
| 2026-11-06 | 72 | 3 | 2 |
| 2026-11-04 | 71 | 0 | 0 |
| 2026-11-03 | 71 | 0 | 2 |
| 2026-11-02 | 69 | 0 | 0 |

## Where SambaNova is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Software | 25 |
| Hardware | 18 |
| Marketing | 11 |
| Customer Success | 5 |
| Core Tech | 4 |
| Sales | 4 |
| People | 2 |
| IT | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-08 | Opened | [Senior Director of IT](https://alderhq.app/jobs/greenhouse%3Asambanovasystems%3A6233377004) |
| 2026-11-08 | Edited | [Head of Corporate Marketing](https://alderhq.app/jobs/greenhouse%3Asambanovasystems%3A6235200004) |
| 2026-11-06 | salary_added | [Head of Corporate Marketing](https://alderhq.app/jobs/greenhouse%3Asambanovasystems%3A6235200004) |
| 2026-11-06 | pay_changed | [Head of Corporate Marketing](https://alderhq.app/jobs/greenhouse%3Asambanovasystems%3A6235200004) |
| 2026-11-06 | Edited | [Head of Corporate Marketing](https://alderhq.app/jobs/greenhouse%3Asambanovasystems%3A6235200004) |
| 2026-11-06 | Closed | [Senior Principal Runtime Engineer](https://alderhq.app/jobs/greenhouse%3Asambanovasystems%3A5835758004) |
| 2026-11-06 | Closed | [Sales Director, Enterprise](https://alderhq.app/jobs/greenhouse%3Asambanovasystems%3A6206889004) |
| 2026-11-06 | Opened | [Senior Validation & SI Correlation Engineer](https://alderhq.app/jobs/greenhouse%3Asambanovasystems%3A5850481004) |
| 2026-11-06 | Opened | [Senior/Lead VLS Engineer - Global Circuits](https://alderhq.app/jobs/greenhouse%3Asambanovasystems%3A6251065004) |
| 2026-11-06 | Opened | [Senior Director, Business Operations & NPI](https://alderhq.app/jobs/greenhouse%3Asambanovasystems%3A6242855004) |

## Companies with a similar role mix

- [Hudson River Trading](https://alderhq.app/companies/hudson-river-trading)
- [QuEra Computing](https://alderhq.app/companies/quera-computing)
- [Chime](https://alderhq.app/companies/chime)
- [OneTrust](https://alderhq.app/companies/onetrust)
- [Zone 5 Technologies](https://alderhq.app/companies/zone-5-technologies)
- [CoreWeave Europe](https://alderhq.app/companies/coreweave-europe)

## Questions

### Is SambaNova hiring?

Yes: SambaNova has 72 open roles on its job board as of 2026-11-09. 4 opened and 4 closed in the last 30 days.

### Is SambaNova hiring more or fewer people than before?

Open roles went from 69 to 72 over the last 6 days (4 opened and 4 closed in 90 days). Open roles count postings, not headcount.

### Has SambaNova cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is SambaNova hiring? 72 open roles, trend". Data as of 2026-11-09. https://alderhq.app/companies/sambanova/hiring
