# Is Radiant hiring?

> Radiant has 96 open roles right now. In the last 30 days 7 opened and 6 closed, read daily from its own job board.

Data as of 2026-11-08 · https://alderhq.app/companies/radiant/hiring

- Open roles: 96
- Opened, 30 days: +7
- Closed, 30 days: 6
- Net, 30 days: +1

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-06 | 97 | 1 | 0 |
| 2026-11-05 | 96 | 3 | 6 |
| 2026-11-04 | 99 | 3 | 0 |
| 2026-11-03 | 96 | 0 | 0 |
| 2026-11-02 | 96 | 0 | 0 |

## Where Radiant is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Engineering | 73 |
| Operations | 23 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-08 | Closed | [Staff Nuclear Engineer](https://alderhq.app/jobs/ashby%3Aradiant-industries%3A73092ec3-e9b7-4532-ad6e-50cf17f6c9fd) |
| 2026-11-08 | Closed | [Nuclear Engineer, Sensors](https://alderhq.app/jobs/ashby%3Aradiant-industries%3A4cc70637-b70a-4a93-addb-513a95a68d4e) |
| 2026-11-08 | Opened | [Staff Nuclear Engineer](https://alderhq.app/jobs/ashby%3Aradiant-industries%3Accdd641e-0904-4f7c-abfb-5e4325543e0a) |
| 2026-11-06 | Edited | [Senior Tooling Engineer](https://alderhq.app/jobs/ashby%3Aradiant-industries%3A9e5ebb47-49ec-46e1-a375-65c37212882b) |
| 2026-11-06 | Edited | [Director, Nuclear Engineering](https://alderhq.app/jobs/ashby%3Aradiant-industries%3Ac3584315-668a-43d9-b088-628662bce3a5) |
| 2026-11-06 | Edited | [Nuclear Engineer, Core Physics](https://alderhq.app/jobs/ashby%3Aradiant-industries%3Ab06c208d-7e4d-4f56-a2c8-4839c846efc1) |
| 2026-11-06 | Edited | [Senior Equipment Engineer](https://alderhq.app/jobs/ashby%3Aradiant-industries%3Ad3cd3166-7f63-4dea-a5de-499f5d155262) |
| 2026-11-06 | Edited | [Program Development Lead](https://alderhq.app/jobs/ashby%3Aradiant-industries%3A2fb05718-fd9a-4a57-954d-4091e1b1f2f3) |
| 2026-11-06 | Opened | [Program Development Lead](https://alderhq.app/jobs/ashby%3Aradiant-industries%3A2fb05718-fd9a-4a57-954d-4091e1b1f2f3) |
| 2026-11-05 | Opened | [Senior Operations Associate](https://alderhq.app/jobs/ashby%3Aradiant-industries%3A6d333e1c-935f-4552-91c5-3a5d7c71b2a8) |

## More on Radiant

- [Overview and open roles](https://alderhq.app/companies/radiant)
- [Salaries](https://alderhq.app/companies/radiant/salaries)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Radiant hiring?

Yes: Radiant has 96 open roles on its job board as of 2026-11-08. 7 opened and 6 closed in the last 30 days.

### Is Radiant hiring more or fewer people than before?

Open roles went from 96 to 96 over the last 5 days (7 opened and 6 closed in 90 days). Open roles count postings, not headcount.

### Has Radiant cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Radiant hiring? 96 open roles, trend". Data as of 2026-11-08. https://alderhq.app/companies/radiant/hiring
