Global · updated 1h ago
Qube Research & Technologies
- Open roles
- 201
- Remote anywhere of newest 100
- 0
- Opened · 30d
- +3
- Countries of newest 100
- 9
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
2027 – Graduate or Internship, Infrastructure Engineer
London, Paris; London; Paris1mo ago
United Kingdom
2027 – Internship, Infrastructure Engineering
Hong Kong, Singapore, Shanghai; Hong Kong; Shanghai; Singapore2mo ago
Hong Kong
2027 – Internship or Graduate, FPGA Engineering
London, Paris, New York; London; NYC; Paris1mo ago
United Kingdom
2027 – Internship or Graduate, Quantitative Research and Trading
Hong Kong, Singapore, Shanghai, Beijing; Beijing; Hong Kong; Shanghai; Singapore2mo ago
Hong Kong
2027 – Internship or Graduate, Software Engineer and Quantitative Developer
Hong Kong, Singapore; Hong Kong; Singapore2mo ago
Hong Kong
2027 - Internship, Quantitative Research and Trading
Aarhus, Budapest, Dubai, London, Paris, Zurich; Aarhus; Budapest; Dubai; London; Paris; Zurich1mo ago
Denmark
2027 - Internship, Software Engineering and Quantitative Development
London, Paris, Wrocław, Zurich, Dubai, Aarhus, Amsterdam; Aarhus; Amsterdam; Dubai; London; Paris; Wrocław; Zurich1mo ago
United Kingdom
| Network Operations Lead Network Operations Lead Qube Research & Technologies · London; London | — | 5h | United Kingdom |
| Market Access Platform Lead Market Access Platform Lead Qube Research & Technologies · London; London PythonC++ | — | 13h | United Kingdom |
| Quantitative Developer - C++ Quantitative Developer - C++ Qube Research & Technologies · London; London PythonC++ | — | 12h | United Kingdom |
| 2027 – Graduate or Internship, Infrastructure Engineer 2027 – Graduate or Internship, Infrastructure Engineer Qube Research & Technologies · London, Paris; London; Paris PyTorch | — | 56d | United Kingdom |
| 2027 - Internship, Business Data Analytics 2027 - Internship, Business Data Analytics Qube Research & Technologies · London; London PythonLLMs | — | 33h | United Kingdom |
| 2027 - Internship, Data Engineering 2027 - Internship, Data Engineering Qube Research & Technologies · Paris, London; London; Paris PythonSQL | — | 55d | France |
| 2027 – Internship, Data Engineering 2027 – Internship, Data Engineering Qube Research & Technologies · Hong Kong, Singapore; Hong Kong; Singapore PythonSQL | — | 69d | Hong Kong |
| 2027 - Internship, HR Technology 2027 - Internship, HR Technology Qube Research & Technologies · London; London ReactPythonKotlinAWSSQL | — | 33h | United Kingdom |
| 2027 – Internship, Infrastructure Engineering 2027 – Internship, Infrastructure Engineering Qube Research & Technologies · Hong Kong, Singapore, Shanghai; Hong Kong; Shanghai; Singapore PyTorch | — | 69d | Hong Kong |
| 2027 – Internship or Graduate, FPGA Engineering 2027 – Internship or Graduate, FPGA Engineering Qube Research & Technologies · Hong Kong, Singapore; Hong Kong PythonC++ | — | 69d | Hong Kong |
| 2027 – Internship or Graduate, FPGA Engineering 2027 – Internship or Graduate, FPGA Engineering Qube Research & Technologies · London, Paris, New York; London; NYC; Paris PythonC++ | — | 56d | United Kingdom |
| 2027 – Internship or Graduate, Quantitative Research and Trading 2027 – Internship or Graduate, Quantitative Research and Trading Qube Research & Technologies · Hong Kong, Singapore, Shanghai, Beijing; Beijing; Hong Kong; Shanghai; Singapore PythonC++C#/.NET | — | 71d | Hong Kong |
| 2027 – Internship or Graduate, Software Engineer and Quantitative Developer 2027 – Internship or Graduate, Software Engineer and Quantitative Developer Qube Research & Technologies · Hong Kong, Singapore; Hong Kong; Singapore LLMs | — | 71d | Hong Kong |
| 2027 - Internship, Quantitative Research and Trading 2027 - Internship, Quantitative Research and Trading Qube Research & Technologies · Aarhus, Budapest, Dubai, London, Paris, Zurich; Aarhus; Budapest; Dubai; London; Paris; Zurich PythonC++C#/.NET | — | 56d | Denmark |
| 2027 - Internship, Security Engineer 2027 - Internship, Security Engineer Qube Research & Technologies · Hong Kong; Hong Kong Python | — | 69d | Hong Kong |
| 2027 Internship – Security Engineer 2027 Internship – Security Engineer Qube Research & Technologies · London, Paris, New York; London; NYC; Paris Python | — | 56d | United Kingdom |
| 2027 - Internship, Software Engineering and Quantitative Development 2027 - Internship, Software Engineering and Quantitative Development Qube Research & Technologies · London, Paris, Wrocław, Zurich, Dubai, Aarhus, Amsterdam; Aarhus; Amsterdam; Dubai; London; Paris; Wrocław; Zurich LLMs | — | 56d | United Kingdom |
| 2027 - Internship, Surveillance 2027 - Internship, Surveillance Qube Research & Technologies · London; London PythonSQL | — | 33h | United Kingdom |
| 2027 Internship - Technology 2027 Internship - Technology Qube Research & Technologies · New York, Chicago; Chicago; NYC PythonC++ | — | 8d | United States |
| Academic Partnerships & Research Lead Academic Partnerships & Research Lead Qube Research & Technologies · London and Hong Kong; Hong Kong; London | — | 201d | United Kingdom |
| AWS Cloud Infrastructure and Compute Architect AWS Cloud Infrastructure and Compute Architect Qube Research & Technologies · Hong Kong; Hong Kong PythonAWSKubernetesTerraform | — | 224d | Hong Kong |
| AWS Cloud Network Engineer AWS Cloud Network Engineer Qube Research & Technologies · Hong Kong; Hong Kong PythonAWSTerraform | — | 15d | Hong Kong |
| Benefits Specialist (APAC) Benefits Specialist (APAC) Qube Research & Technologies · Hong Kong; Hong Kong | — | 231d | Hong Kong |
| Business Analyst – Trading System Business Analyst – Trading System Qube Research & Technologies · Mumbai; Mumbai SQL | — | 60d | India |
| C++ Developer – ETF Technology & Infrastructure C++ Developer – ETF Technology & Infrastructure Qube Research & Technologies · New York; NYC PythonC++Distributed systems | $180k–300k | 15d | United States |
| C++ Developer (Market Execution) C++ Developer (Market Execution) Qube Research & Technologies · Hong Kong; Hong Kong C++ | — | 504d | Hong Kong |
| Cloud Engineer Cloud Engineer Qube Research & Technologies · Hong Kong; Hong Kong PythonAWSKubernetesDockerTerraform | — | 53d | Hong Kong |
| Cloud Engineer – AWS Specialist Cloud Engineer – AWS Specialist Qube Research & Technologies · Paris; Paris RedisAWSKubernetesDockerTerraform | — | 158d | France |
| Compute Operations Engineer Compute Operations Engineer Qube Research & Technologies · London; London PythonKubernetes | — | 174d | United Kingdom |
| Core Pricing and Risk Platform - Senior C++ Developer Core Pricing and Risk Platform - Senior C++ Developer Qube Research & Technologies · Hong Kong; Hong Kong PythonC++Distributed systems | — | 588d | Hong Kong |
| Corvil Engineer Corvil Engineer Qube Research & Technologies · New York; NYC | $150k–250k | 287d | United States |
| C++ Software Engineer - Core Trading Technology C++ Software Engineer - Core Trading Technology Qube Research & Technologies · Chicago; Chicago PythonC++Distributed systems | $150k–220k | 57d | United States |
| Database Engineer Database Engineer Qube Research & Technologies · Sydney; Sydney PythonPostgreSQLSQL | — | 231d | Australia |
| Data Center Operations Engineer Data Center Operations Engineer Qube Research & Technologies · New York; Chicago | $150k–180k | 32d | United States |
| Data Center Operations Engineer Data Center Operations Engineer Qube Research & Technologies · New York; NYC | $150k–180k | 274d | United States |
| Data Engineer - BDA Data Engineer - BDA Qube Research & Technologies · London; London PythonFastAPIAWSTerraformSparkSQLLLMs | — | 4d | United Kingdom |
| Data Operations Engineer - Python Data Operations Engineer - Python Qube Research & Technologies · Mumbai; Mumbai Python | — | 168d | India |
| Data Platform Engineer – Inventory & Observability Data Platform Engineer – Inventory & Observability Qube Research & Technologies · London; London PythonAWSDockerdbtSQL | — | 47d | United Kingdom |
| Data Scientist Data Scientist Qube Research & Technologies · London; London Python | — | 1121d | United Kingdom |
| Data Scientist Data Scientist Qube Research & Technologies · Hong Kong; Hong Kong Python | — | 320d | Hong Kong |
| Data Scientist Data Scientist Qube Research & Technologies · Paris; Paris Python | — | 1398d | France |
| Data Scientist - Macro Data Scientist - Macro Qube Research & Technologies · London; London PythonSQL | — | 18d | United Kingdom |
| Data Scientist - Macro Data Scientist - Macro Qube Research & Technologies · Paris; Paris PythonSQL | — | 18d | France |
| Data Scientist - Market Data Data Scientist - Market Data Qube Research & Technologies · Hong Kong; Hong Kong Python | — | 34d | Hong Kong |
| Data Scientist - Market Data Data Scientist - Market Data Qube Research & Technologies · London; London Python | — | 172d | United Kingdom |
| Data Scientist - Market Data Data Scientist - Market Data Qube Research & Technologies · Paris; Paris Python | — | 43d | France |
| Data Scientist - Options Data Scientist - Options Qube Research & Technologies · Paris; Paris Python | — | 127d | France |
| Data Support Engineer Data Support Engineer Qube Research & Technologies · Sydney; Sydney Python | — | 39d | Australia |
| Data Support Engineer Data Support Engineer Qube Research & Technologies · London; London Python | — | 47d | United Kingdom |
| Data Support Specialist Data Support Specialist Qube Research & Technologies · New York; NYC Python | $150k–180k | 225d | United States |
| Data Support Specialist Data Support Specialist Qube Research & Technologies · Paris; Paris Python | — | 743d | France |
| DevOps Engineer DevOps Engineer Qube Research & Technologies · Hong Kong; Hong Kong PythonC++ElasticsearchAWSKubernetesTerraform | — | 299d | Hong Kong |
| Digital Assets - Quantitative Researcher Digital Assets - Quantitative Researcher Qube Research & Technologies · London; London PythonC++ | — | 705d | United Kingdom |
| Digital Assets - Quantitative Trader Digital Assets - Quantitative Trader Qube Research & Technologies · London; London Python | — | 404d | United Kingdom |
| Digital Assets - Quantitative Trader Digital Assets - Quantitative Trader Qube Research & Technologies · Singapore; Singapore Python | — | 187d | Singapore |
| End User Computing Engineer End User Computing Engineer Qube Research & Technologies · Hong Kong; Hong Kong | — | 218d | Hong Kong |
| Energy Trading Full Stack Engineer – Spark Energy Trading Full Stack Engineer – Spark Qube Research & Technologies · London; London JavaScriptPythonRustAWSSparkSQL | — | 43d | United Kingdom |
| Enterprise PKI Specialist (Contractor) Enterprise PKI Specialist (Contractor) Qube Research & Technologies · London; London Docker | — | 21d | United Kingdom |
| Execution Trader Execution Trader Qube Research & Technologies · Hong Kong; Hong Kong PythonC++C#/.NET | — | 74d | Hong Kong |
| Fixed Income Risk Engineer (Python) Fixed Income Risk Engineer (Python) Qube Research & Technologies · London; London PythonAWSKubernetesSQLDistributed systems | — | 197d | United Kingdom |
| FPGA Engineer FPGA Engineer Qube Research & Technologies · Hong Kong, Sydney; Sydney PythonC++ | — | 747d | Hong Kong |
| Front Office Core Developer – Digital Assets Front Office Core Developer – Digital Assets Qube Research & Technologies · London; London PythonRustC++AWS | — | 495d | United Kingdom |
| Front Office Pricing Modelling Quant - Rates Volatility Front Office Pricing Modelling Quant - Rates Volatility Qube Research & Technologies · London; London C++ | — | 349d | United Kingdom |
| Front Office Quantitative Developer – Digital Assets Front Office Quantitative Developer – Digital Assets Qube Research & Technologies · London; London PythonRustC++AWS | — | 468d | United Kingdom |
| Full Stack Developer - HR Technology Full Stack Developer - HR Technology Qube Research & Technologies · London; London JavaScriptReactCSSPythonKotlinAWSTerraformSQL | — | 36h | United Kingdom |
| Full Stack Developer - Network Automation Full Stack Developer - Network Automation Qube Research & Technologies · London; London TypeScriptReactPythonGoAWSTerraformSQL | — | 78d | United Kingdom |
| Head of Networks Head of Networks Qube Research & Technologies · London; London | — | 63d | United Kingdom |
| HR Operations Specialist HR Operations Specialist Qube Research & Technologies · Sydney; Sydney | — | 78d | Australia |
| Identity and Access Management Lead Identity and Access Management Lead Qube Research & Technologies · London; London | — | 57d | United Kingdom |
| Infrastructure Implementation Manager – Electronic Trading Infrastructure Implementation Manager – Electronic Trading Qube Research & Technologies · Hong Kong; Hong Kong | — | 231d | Hong Kong |
| Infrastructure Linux Operations Engineer Infrastructure Linux Operations Engineer Qube Research & Technologies · New York; NYC Python | $150k–200k | 19d | United States |
| Infrastructure Project Manager Infrastructure Project Manager Qube Research & Technologies · London; London | — | 273d | United Kingdom |
| IT Risk - Vol IT Risk - Vol Qube Research & Technologies · London, Paris; London; Paris ReactPythonFastAPI | — | 127d | United Kingdom |
| Junior Quantitative Trader - APAC Delta One Junior Quantitative Trader - APAC Delta One Qube Research & Technologies · Sydney; Sydney | — | 154d | Australia |
| Lead Database Engineer Lead Database Engineer Qube Research & Technologies · Hong Kong; Hong Kong PythonSnowflakeSQL | — | 230d | Hong Kong |
| Lead Windows Infrastructure Engineer Lead Windows Infrastructure Engineer Qube Research & Technologies · Hong Kong; Hong Kong AzureTerraform | — | 27d | Hong Kong |
| Linux Production Engineer Linux Production Engineer Qube Research & Technologies · Hong Kong; Hong Kong; Singapore Python | — | 27d | Hong Kong |
| Linux Production Engineer Linux Production Engineer Qube Research & Technologies · Sydney; Sydney Python | — | 279d | Australia |
| Low Latency C++ Developer - Sydney Low Latency C++ Developer - Sydney Qube Research & Technologies · Sydney; Sydney C++Distributed systems | — | 298d | Australia |
| Low Latency Developer, C++ Low Latency Developer, C++ Qube Research & Technologies · Hong Kong; Hong Kong C++Distributed systems | — | 61d | Hong Kong |
| Low Latency Market Data Developer - C++ Low Latency Market Data Developer - C++ Qube Research & Technologies · Hong Kong; Hong Kong PythonC++Distributed systems | — | 161d | Hong Kong |
| Market Access Lead - C++ Market Access Lead - C++ Qube Research & Technologies · London; London PythonC++Distributed systems | — | 1398d | United Kingdom |
| Market Microstructure Researcher Market Microstructure Researcher Qube Research & Technologies · Chicago, New York; Chicago Python | $180k–260k | 274d | United States |
| Market Microstructure Researcher Market Microstructure Researcher Qube Research & Technologies · Amsterdam; Amsterdam Python | — | 293d | Netherlands |
| Network Architecture Lead Network Architecture Lead Qube Research & Technologies · London; London | — | 62d | United Kingdom |
| Network Engineer Network Engineer Qube Research & Technologies · London; London PythonGoAirflow | — | 180d | United Kingdom |
| Network Engineer (Service Provider WAN) Network Engineer (Service Provider WAN) Qube Research & Technologies · London; London Python | — | 287d | United Kingdom |
| Network Operations Engineer Network Operations Engineer Qube Research & Technologies · New York; NYC React | $150k–200k | 274d | United States |
| Network Operations Engineer Network Operations Engineer Qube Research & Technologies · Hong Kong; Hong Kong Python | — | 543d | Hong Kong |
| Network Operations Engineer (AWS) Network Operations Engineer (AWS) Qube Research & Technologies · Hong Kong; Hong Kong PythonAWSTerraform | — | 237d | Hong Kong |
| Operations Analyst – Energy Trading Operations Analyst – Energy Trading Qube Research & Technologies · Sydney; Sydney PythonSQL | — | 67d | Australia |
| Operations Specialist, Futures & Options Operations Specialist, Futures & Options Qube Research & Technologies · London; London | — | 5d | United Kingdom |
| Platform Security Engineer (DevSecOps) Platform Security Engineer (DevSecOps) Qube Research & Technologies · London; London PythonGoAWSKubernetesTerraform | — | 406d | United Kingdom |
| PostgreSQL DBA PostgreSQL DBA Qube Research & Technologies · London; London PythonPostgreSQLSnowflakeSQL | — | 7d | United Kingdom |
| Principle Network Engineer Principle Network Engineer Qube Research & Technologies · London; London | — | 62d | United Kingdom |
| Production Engineer Production Engineer Qube Research & Technologies · Hong Kong; Hong Kong PythonPostgreSQLAWSSQL | — | 344d | Hong Kong |
| Production Engineer (MA) - Sydney Production Engineer (MA) - Sydney Qube Research & Technologies · Sydney; Sydney PythonPostgreSQLAWSSQL | — | 225d | Australia |
| Production Support Engineer — LLM Platform Production Support Engineer — LLM Platform Qube Research & Technologies · Singapore; Singapore PythonPostgreSQLAWSKubernetesTerraformSQLLLMs | — | 20d | Singapore |
| Production Support Engineer — LLM Platform Production Support Engineer — LLM Platform Qube Research & Technologies · Hong Kong; Hong Kong PythonPostgreSQLAWSKubernetesTerraformSQLLLMs | — | 67d | Hong Kong |
| Production Trading Services – Electronic Trading Production Trading Services – Electronic Trading Qube Research & Technologies · Sydney; Sydney | — | 62d | Australia |
Pay & sponsorship
observed
15 of 201 roles post pay
Licensed UK sponsorgov.uk · 3 Nov ↗
Signals
observed
Roles usually close inClose time · Learning · 1/10
Net roles · 7 daysVelocity · Learning · 3/7
New team signalNew teams · Learning · 3/37
Where they hire
United Kingdom40
Hong Kong28
United States10
Australia9
France7
India2
Singapore2
Denmark1
By team
Technology-Infrastructure28
Technology-Core15
MF-DSA15
Technology-Security13
Internship - Technology11
Technology-Data Center10
Trading-CAB7
Central Function-Tech5
Role mix
Software engineering95
Other39
DevOps / SRE / Infra22
Analytics / Data science14
Security11
Data engineering7
Backend5