# Pulse salaries

> What Pulse posts on its job listings, by role, with the number of listings behind each figure.

Data as of 2026-11-06 · https://alderhq.app/companies/pulse/salaries

- Median, other: £60,320
- Open roles with pay: 1,702 of 2,777

## Posted pay on Pulse job listings

**Median of posted ranges, annual**

| Role | Level | Where | Listings | 25th | Median | 75th |
|---|---|---|---|---|---|---|
| other | All levels | London | 1,249 | £53,040 | £60,320 | £72,800 |
| other | Unspecified | London | 1,212 | £53,040 | £60,320 | £72,828 |
| other | All levels | Dublin | 64 | €88,400 | €93,600 | €104,000 |
| other | Unspecified | Dublin | 64 | €88,400 | €93,600 | €104,000 |
| other | Senior | London | 13 | £62,500 | £64,480 | £74,880 |
| other | Staff | London | 9 | £64,480 | £69,306 | £69,306 |
| other | Junior | London | 5 | £31,720 | £32,240 | £41,600 |
| other | Manager | London | 5 | £58,240 | £63,440 | £78,000 |
| other | Mid-level | London | 5 | £42,640 | £48,880 | £53,040 |
| other | All levels | London | 4 | $237,155 | $290,370 | $343,511 |
| other | Unspecified | London | 4 | $237,155 | $290,370 | $343,511 |

## Method

- Posted pay is the midpoint of ranges on Pulse's live listings, annualised. It is not what people are paid.
- Figures appear only where at least 3 listings or cases back them.
## More on Pulse

- [Overview and open roles](https://alderhq.app/companies/pulse)
- [Hiring trend](https://alderhq.app/companies/pulse/hiring)

## Questions

### How much does Pulse pay a other?

Pulse job listings for other roles in London state a median of £60,320 a year (1,249 listings, middle half £53,040 to £72,800).

### Does Pulse post salary ranges?

1,702 of 2,777 open roles state a pay range. Counted on 2026-11-08.

## Cite

Alder. "Pulse salaries: posted pay by role". Data as of 2026-11-06. https://alderhq.app/companies/pulse/salaries
