Remote-first · updated 23m ago
Propel
- Open roles
- 7
- Remote anywhere
- 0
- Opened · 30d
- +0
- Countries
- 1
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
| Staff Software Engineer (Fullstack) Staff Software Engineer (Fullstack) Propel · USA; Brooklyn, NYC JavaScriptPython | — | 808d | Remote · United States |
| Senior Full Stack Engineer, Healthcare Senior Full Stack Engineer, Healthcare Propel · USA; Brooklyn, NYC TypeScriptVuePythonSwift/iOSAndroidPostgreSQLRedisAWS | $190k–230k | 67d | Remote · United States |
| Senior Full Stack Engineer Senior Full Stack Engineer Propel · USA; Brooklyn, NYC TypeScriptJavaScriptVuePythonPostgreSQLRedisAWSDistributed systems | $190k–230k | 83d | Remote · United States |
| Product Marketing Manager Product Marketing Manager Propel · USA | $125k–175k | 75d | Remote · United States |
| (Senior) Tech Lead Manager (Senior) Tech Lead Manager Propel · USA; Brooklyn, NYC | $230k–270k | 48d | Remote · United States |
| Director of Design Director of Design Propel · USA Figma | $240k–280k | 21d | Remote · United States |
| Senior Ad Operations Specialist Senior Ad Operations Specialist Propel · USA Figma | $90k–110k | 20d | Remote · United States |
Pay & sponsorship
observed
6 of 7 roles post pay
Signals
observed
Roles usually close inClose time · Learning · 0/10
Net roles · 7 daysVelocity · Learning · 2/7
New team signalNew teams · Learning · 2/37
Where they hire
United States7
By team
Engineering4
Marketing1
Design1
Ads Marketplace1
Role mix
Full-stack3
Other3
Software engineering1