# Is Point72 hiring?

> Point72 has 201 open roles right now. In the last 30 days 9 opened and 9 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/point72/hiring

- Open roles: 201
- Opened, 30 days: +9
- Closed, 30 days: 9
- Net, 30 days: 0

## Open roles, last 6 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 201 | 0 | 0 |
| 2026-11-06 | 201 | 6 | 1 |
| 2026-11-05 | 195 | 0 | 2 |
| 2026-11-04 | 197 | 1 | 2 |
| 2026-11-03 | 198 | 2 | 4 |
| 2026-11-02 | 198 | 0 | 0 |

## Where Point72 is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Technology | 59 |
| Quant Management | 51 |
| Market Intelligence | 12 |
| MI - Proprietary Research | 8 |
| Academy | 8 |
| Macro Management | 6 |
| Operations | 5 |
| Canvas FRG Calls | 4 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Opened | [Quantitative Analyst, Private Credit](https://alderhq.app/jobs/greenhouse%3Apoint72%3A8917054002) |
| 2026-11-06 | Edited | [2027 MI Data Research & AI Intern - APAC](https://alderhq.app/jobs/greenhouse%3Apoint72%3A8899753002) |
| 2026-11-06 | Reopened | [2027 MI Data Research & AI Intern - APAC](https://alderhq.app/jobs/greenhouse%3Apoint72%3A8899753002) |
| 2026-11-06 | Edited | [Long/Short Equity Support Research Intern, Hong Kong](https://alderhq.app/jobs/greenhouse%3Apoint72%3A8899750002) |
| 2026-11-06 | Opened | [2027 Economist Intern](https://alderhq.app/jobs/greenhouse%3Apoint72%3A8932491002) |
| 2026-11-06 | Closed | [2027 MI Data Research & AI Intern - APAC](https://alderhq.app/jobs/greenhouse%3Apoint72%3A8899753002) |
| 2026-11-06 | Opened | [Long/Short Equity Support Research Intern, Hong Kong](https://alderhq.app/jobs/greenhouse%3Apoint72%3A8899750002) |
| 2026-11-06 | Opened | [Corporate Access Intern](https://alderhq.app/jobs/greenhouse%3Apoint72%3A8878966002) |
| 2026-11-06 | Opened | [2027 MI Data Research & AI Intern - APAC](https://alderhq.app/jobs/greenhouse%3Apoint72%3A8899753002) |
| 2026-11-06 | Opened | [2027 Trader Summer Intern (12-week program)](https://alderhq.app/jobs/greenhouse%3Apoint72%3A8932943002) |

## More on Point72

- [Overview and open roles](https://alderhq.app/companies/point72)
- [Salaries](https://alderhq.app/companies/point72/salaries)
- [Visa sponsorship](https://alderhq.app/companies/point72/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Point72 hiring?

Yes: Point72 has 201 open roles on its job board as of 2026-11-08. 9 opened and 9 closed in the last 30 days.

### Is Point72 hiring more or fewer people than before?

Open roles went from 198 to 201 over the last 6 days (9 opened and 9 closed in 90 days). Open roles count postings, not headcount.

### Has Point72 cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Point72 hiring? 201 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/point72/hiring
