# Is Platform Science hiring?

> Platform Science has 26 open roles right now. In the last 30 days 4 opened and 2 closed, read daily from its own job board.

Data as of 2026-11-09 · https://alderhq.app/companies/platform-science/hiring

OverviewJobsHiring- Open roles: 26
- Opened, 30 days: +4
- Closed, 30 days: 2
- Net, 30 days: +2

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-09 | 26 | 0 | 0 |
| 2026-11-06 | 26 | 2 | 1 |
| 2026-11-04 | 25 | 1 | 0 |
| 2026-11-03 | 24 | 1 | 1 |
| 2026-11-02 | 24 | 0 | 0 |

## Where Platform Science is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Europe Mobility (EUM) | 6 |
| LAM Product | 5 |
| LATAM (LAM) | 3 |
| LAM Engineering | 3 |
| Engineering | 2 |
| North America Mobility (NAM) | 2 |
| LAM Operations | 1 |
| Engineering - ENG180 (VV) | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Edited | [Operador de Torre de Controle](https://alderhq.app/jobs/greenhouse%3Aplatformscience%3A8017003003) |
| 2026-11-06 | Opened | [Customer Experience Consultant](https://alderhq.app/jobs/greenhouse%3Aplatformscience%3A8047286003) |
| 2026-11-06 | Closed | [Analista de Contabilidade Pleno](https://alderhq.app/jobs/greenhouse%3Aplatformscience%3A8000844003) |
| 2026-11-06 | Opened | [Sr. Software Engineer](https://alderhq.app/jobs/greenhouse%3Aplatformscience%3A8047169003) |
| 2026-11-06 | Edited | [Software Development Engineer in Test](https://alderhq.app/jobs/greenhouse%3Aplatformscience%3A8044805003) |
| 2026-11-04 | Opened | [Sr Business Consultant](https://alderhq.app/jobs/greenhouse%3Aplatformscience%3A8107666003) |
| 2026-11-03 | Opened | [Jr Business Consultant](https://alderhq.app/jobs/greenhouse%3Aplatformscience%3A8107675003) |
| 2026-11-03 | Closed | [HR (PX) Generalist](https://alderhq.app/jobs/greenhouse%3Aplatformscience%3A8005834003) |

## Companies with a similar role mix

- [Toku](https://alderhq.app/companies/toku)
- [Noda Ai](https://alderhq.app/companies/noda-ai)
- [Openrouter](https://alderhq.app/companies/openrouter)
- [Storable](https://alderhq.app/companies/storable)
- [Xdof](https://alderhq.app/companies/xdof)
- [Last Energy](https://alderhq.app/companies/last-energy)

## Questions

### Is Platform Science hiring?

Yes: Platform Science has 26 open roles on its job board as of 2026-11-13. 4 opened and 2 closed in the last 30 days.

### Is Platform Science hiring more or fewer people than before?

Open roles went from 24 to 26 over the last 5 days (4 opened and 2 closed in 90 days). Open roles count postings, not headcount.

### Has Platform Science cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Platform Science hiring? 26 open roles, trend". Data as of 2026-11-09. https://alderhq.app/companies/platform-science/hiring
