Global · updated 3h ago
Percepta
- Open roles
- 13
- Remote anywhere
- 0
- Opened · 30d
- +0
- Countries
- 1
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
Research Scientist – Reinforcement Learning (RL)
New York City; Boston$200k–400k1mo ago
Onsite · United States
| Founding People Operations Partner Founding People Operations Partner Percepta · New York City AWS | $180k–240k | 40d | Onsite · United States |
| Applied AI Engineer Applied AI Engineer Percepta · New York City TypeScriptPythonAWSGCPAzureLLMs | $150k–400k | 397d | Onsite · United States |
| Embedded Product Manager Embedded Product Manager Percepta · New York City AWS | $150k–400k | 292d | Onsite · United States |
| Research Scientist – Reinforcement Learning (RL) Research Scientist – Reinforcement Learning (RL) Percepta · New York City; Boston Node.jsPythonAWSKubernetesLLMsDistributed systems | $200k–400k | 32d | Onsite · United States |
| Technical Recruiter Technical Recruiter Percepta · New York City AWS | $150k–250k | 55d | Onsite · United States |
| Embedded Research Scientist Embedded Research Scientist Percepta · New York City; Boston AWSLLMs | $180k–400k | 112d | Onsite · United States |
| Research Scientist – Optimization Research Scientist – Optimization Percepta · New York City; Boston AWS | $200k–400k | 32d | Onsite · United States |
| Embedded Product Manager - Healthcare Embedded Product Manager - Healthcare Percepta · New York City AWS | $150k–400k | 124d | Onsite · United States |
| Founding Applied AI Engineer - Data Founding Applied AI Engineer - Data Percepta · New York City AWSLLMs | $150k–400k | 82d | Onsite · United States |
| Product Engineer Product Engineer Percepta · New York City AWS | $300k–425k | 68d | Onsite · United States |
| Applied AI Engineer - Manager Applied AI Engineer - Manager Percepta · New York City AWS | $250k–425k | 66d | Onsite · United States |
| Research Scientist – World Modeling Research Scientist – World Modeling Percepta · New York City; Boston AWS | $200k–400k | 32d | Onsite · United States |
| AI Infrastructure Engineer AI Infrastructure Engineer Percepta · New York City AWSGCPAzureKubernetesTerraform | $180k–400k | 28d | Onsite · United States |
Pay & sponsorship
observed
0 of 13 roles post pay
No pay or sponsorship records yet
Signals
observed
Roles usually close inClose time · Learning · 0/10
Net roles · 7 daysVelocity · Learning · 2/7
New team signalNew teams · Learning · 2/37
Where they hire
United States13
By team
Engineering5
Research4
Operations2
Product2
Role mix
ML / AI7
Other2
Product2
Software engineering1
DevOps / SRE / Infra1