# Is Pattern hiring?

> Pattern has 99 open roles right now. In the last 30 days 7 opened and 6 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/pattern/hiring

- Open roles: 99
- Opened, 30 days: +7
- Closed, 30 days: 6
- Net, 30 days: +1

## Open roles, last 6 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 99 | 0 | 0 |
| 2026-11-06 | 99 | 0 | 1 |
| 2026-11-05 | 99 | 0 | 2 |
| 2026-11-04 | 102 | 3 | 1 |
| 2026-11-03 | 100 | 4 | 2 |
| 2026-11-02 | 99 | 0 | 0 |

## Where Pattern is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Pattern Corporate | 77 |
| Pattern Fulfillment | 20 |
| ROI Hunter | 2 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Reopened | [TikTok Shop Account Manager](https://alderhq.app/jobs/lever%3Apattern%3Acbe97d8c-cb19-4817-9f01-19b175ce84af) |
| 2026-11-06 | Closed | [TikTok Shop Account Manager](https://alderhq.app/jobs/lever%3Apattern%3Acbe97d8c-cb19-4817-9f01-19b175ce84af) |
| 2026-11-06 | pay_changed | [Maintenance Technician II](https://alderhq.app/jobs/lever%3Apattern%3A0d130ac0-85c7-4338-8895-699fb02c18d8) |
| 2026-11-06 | Edited | [Maintenance Technician II](https://alderhq.app/jobs/lever%3Apattern%3A0d130ac0-85c7-4338-8895-699fb02c18d8) |
| 2026-11-05 | Closed | [Creator Success Manager](https://alderhq.app/jobs/lever%3Apattern%3A298a712d-5a7f-452e-91f9-be421833bb80) |
| 2026-11-05 | Closed | [Demand Generation Manager](https://alderhq.app/jobs/lever%3Apattern%3Af5958fa7-1efb-4993-bb04-df7728244b5b) |
| 2026-11-04 | Closed | [Community Manager - TikTok Shop](https://alderhq.app/jobs/lever%3Apattern%3A4772da41-7a9c-452e-86da-f03fdebc02ed) |
| 2026-11-04 | Opened | [Area Manager - (Mon-Thurs Night Shift)](https://alderhq.app/jobs/lever%3Apattern%3Ad82e0c9f-bcf5-4633-99cd-b2788d4cdd3a) |
| 2026-11-04 | Edited | [UX Design Intern - Summer 2027](https://alderhq.app/jobs/lever%3Apattern%3Ac125d285-71d1-4af5-9ed2-b1f8884f2a2d) |
| 2026-11-04 | Edited | [Event Management Intern](https://alderhq.app/jobs/lever%3Apattern%3A375bc272-1cb5-4461-a5d7-2b901476e55a) |

## More on Pattern

- [Overview and open roles](https://alderhq.app/companies/pattern)
- [Salaries](https://alderhq.app/companies/pattern/salaries)
- [Visa sponsorship](https://alderhq.app/companies/pattern/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Pattern hiring?

Yes: Pattern has 99 open roles on its job board as of 2026-11-08. 7 opened and 6 closed in the last 30 days.

### Is Pattern hiring more or fewer people than before?

Open roles went from 99 to 99 over the last 6 days (7 opened and 6 closed in 90 days). Open roles count postings, not headcount.

### Has Pattern cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Pattern hiring? 99 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/pattern/hiring
