# Is PatientPoint hiring?

> PatientPoint has 40 open roles right now. In the last 30 days 4 opened and 5 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/patientpoint/hiring

- Open roles: 40
- Opened, 30 days: +4
- Closed, 30 days: 5
- Net, 30 days: −1

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 40 | 0 | 0 |
| 2026-11-06 | 40 | 2 | 3 |
| 2026-11-04 | 41 | 1 | 1 |
| 2026-11-03 | 41 | 1 | 1 |
| 2026-11-02 | 41 | 0 | 0 |

## Where PatientPoint is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Provider Solutions | 12 |
| Client Sales | 8 |
| Precision | 7 |
| Customer Success | 3 |
| Programmatic | 2 |
| Proj Mgmt Office | 2 |
| Software Eng | 2 |
| Client Success | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Edited | [Sr. Ad Operations Specialist](https://alderhq.app/jobs/greenhouse%3Apatientpoint%3A4746875005) |
| 2026-11-06 | Edited | [Programmatic Ad Ops Manager](https://alderhq.app/jobs/greenhouse%3Apatientpoint%3A4746879005) |
| 2026-11-06 | Edited | [Process Improvement & Training Intern](https://alderhq.app/jobs/greenhouse%3Apatientpoint%3A4751034005) |
| 2026-11-06 | Edited | [Outside Sales Executive - Healthcare](https://alderhq.app/jobs/greenhouse%3Apatientpoint%3A4730302005) |
| 2026-11-06 | Edited | [Inside Sales Executive - Healthcare](https://alderhq.app/jobs/greenhouse%3Apatientpoint%3A4739631005) |
| 2026-11-06 | Edited | [Customer Success Executive](https://alderhq.app/jobs/greenhouse%3Apatientpoint%3A4737885005) |
| 2026-11-06 | Edited | [Customer Success Executive](https://alderhq.app/jobs/greenhouse%3Apatientpoint%3A4737880005) |
| 2026-11-06 | Edited | [Customer Success Executive](https://alderhq.app/jobs/greenhouse%3Apatientpoint%3A4737887005) |
| 2026-11-06 | Edited | [Client Success Intern](https://alderhq.app/jobs/greenhouse%3Apatientpoint%3A4747074005) |
| 2026-11-06 | Edited | [Client Sales Intern](https://alderhq.app/jobs/greenhouse%3Apatientpoint%3A4747078005) |

## More on PatientPoint

- [Overview and open roles](https://alderhq.app/companies/patientpoint)
- [Salaries](https://alderhq.app/companies/patientpoint/salaries)
## Other companies hiring Data Engineers

- [Devoteam](https://alderhq.app/companies/devoteam)
- [Genpact/Wd108/External Careers](https://alderhq.app/companies/genpact-wd108-external-careers)
- [Sopra Steria](https://alderhq.app/companies/sopra-steria)
- [Endava](https://alderhq.app/companies/endava)
- [Inetum](https://alderhq.app/companies/inetum)
- [Atria Group](https://alderhq.app/companies/atria-group)
- [All Data Engineer jobs](https://alderhq.app/jobs/data-engineer)

## Questions

### Is PatientPoint hiring?

Yes: PatientPoint has 40 open roles on its job board as of 2026-11-08. 4 opened and 5 closed in the last 30 days.

### Is PatientPoint hiring more or fewer people than before?

Open roles went from 41 to 40 over the last 5 days (4 opened and 5 closed in 90 days). Open roles count postings, not headcount.

### Has PatientPoint cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is PatientPoint hiring? 40 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/patientpoint/hiring
