# Is PagerDuty hiring?

> PagerDuty has 49 open roles right now. In the last 30 days 3 opened and 5 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/pagerduty/hiring

- Open roles: 49
- Opened, 30 days: +3
- Closed, 30 days: 5
- Net, 30 days: −2

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 47 | 0 | 0 |
| 2026-11-06 | 47 | 3 | 5 |
| 2026-11-04 | 49 | 0 | 0 |
| 2026-11-03 | 49 | 0 | 0 |
| 2026-11-02 | 49 | 0 | 0 |

## Where PagerDuty is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Sales | 10 |
| Customer Success | 6 |
| Product Management | 3 |
| Sales Operations | 3 |
| Product Development | 3 |
| Finance | 3 |
| Product Marketing | 3 |
| Solutions Consulting | 3 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Territory Executive - San Francisco](https://alderhq.app/jobs/greenhouse%3Apagerduty%3A6184769004) |
| 2026-11-06 | Closed | [Territory Executive - Illinois](https://alderhq.app/jobs/greenhouse%3Apagerduty%3A6186227004) |
| 2026-11-06 | Closed | [Senior Solutions Consultant](https://alderhq.app/jobs/greenhouse%3Apagerduty%3A6203047004) |
| 2026-11-06 | Closed | [Enterprise Account Executive - Florida](https://alderhq.app/jobs/greenhouse%3Apagerduty%3A6186218004) |
| 2026-11-06 | Closed | [Director of Pricing](https://alderhq.app/jobs/greenhouse%3Apagerduty%3A5841387004) |
| 2026-11-06 | Opened | [Senior Professional Services Consultant](https://alderhq.app/jobs/greenhouse%3Apagerduty%3A6238439004) |
| 2026-11-06 | Opened | [Senior Professional Services Consultant](https://alderhq.app/jobs/greenhouse%3Apagerduty%3A6248591004) |
| 2026-11-06 | Edited | [Senior HR Business Partner](https://alderhq.app/jobs/greenhouse%3Apagerduty%3A6152266004) |
| 2026-11-06 | Opened | [Senior FP&A Manager, GTM](https://alderhq.app/jobs/greenhouse%3Apagerduty%3A6131057004) |
| 2026-11-04 | Edited | [Director of Pricing](https://alderhq.app/jobs/greenhouse%3Apagerduty%3A5841387004) |

## More on PagerDuty

- [Overview and open roles](https://alderhq.app/companies/pagerduty)
- [Salaries](https://alderhq.app/companies/pagerduty/salaries)
- [Visa sponsorship](https://alderhq.app/companies/pagerduty/visa)
## Other companies hiring Security Engineers

- [Marksman Security LLC](https://alderhq.app/companies/marksman-security-llc)
- [Securitas](https://alderhq.app/companies/securitas)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Msssecurity/Wd105/MSS](https://alderhq.app/companies/msssecurity-wd105-mss)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [ServiceNow](https://alderhq.app/companies/servicenow)
- [All Security Engineer jobs](https://alderhq.app/jobs/security-engineer)

## Questions

### Is PagerDuty hiring?

Yes: PagerDuty has 49 open roles on its job board as of 2026-11-08. 3 opened and 5 closed in the last 30 days.

### Is PagerDuty hiring more or fewer people than before?

Open roles went from 49 to 49 over the last 5 days (3 opened and 5 closed in 90 days). Open roles count postings, not headcount.

### Has PagerDuty cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is PagerDuty hiring? 49 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/pagerduty/hiring
