# Is Otter.ai hiring?

> Otter.ai has 23 open roles right now. In the last 30 days 5 opened and 2 closed, read daily from its own job board.

Data as of 2026-11-09 · https://alderhq.app/companies/otter-ai/hiring

OverviewJobsHiringPayVisa- Open roles: 23
- Opened, 30 days: +5
- Closed, 30 days: 2
- Net, 30 days: +3

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-09 | 22 | 0 | 1 |
| 2026-11-06 | 23 | 1 | 1 |
| 2026-11-04 | 23 | 4 | 0 |
| 2026-11-03 | 19 | 0 | 0 |
| 2026-11-02 | 19 | 0 | 0 |

## Where Otter.ai is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Otter - ENT | 8 |
| ENG Beam | 4 |
| PD Brick & Mortar | 2 |
| ENG Brick & Mortar | 2 |
| Global Otter S&P and Growth | 1 |
| Otter - International | 1 |
| PM Brick & Mortar | 1 |
| Otter - SMB | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-09 | Closed | [Associate Creative Producer](https://alderhq.app/jobs/greenhouse%3Aotter%3A8788206002) |
| 2026-11-06 | Opened | [Digital Onboarding Associate](https://alderhq.app/jobs/greenhouse%3Aotter%3A8924310002) |
| 2026-11-06 | Closed | [Middleware Solutions Engineer I](https://alderhq.app/jobs/greenhouse%3Aotter%3A8716964002) |
| 2026-11-04 | Opened | [Strategic Enterprise Account Executive](https://alderhq.app/jobs/greenhouse%3Aotter%3A8929282002) |
| 2026-11-04 | Opened | [Strategic Enterprise Account Executive](https://alderhq.app/jobs/greenhouse%3Aotter%3A8929273002) |
| 2026-11-04 | Opened | [Strategic Enterprise Account Executive](https://alderhq.app/jobs/greenhouse%3Aotter%3A8929264002) |
| 2026-11-04 | Opened | [Strategic Enterprise Account Executive](https://alderhq.app/jobs/greenhouse%3Aotter%3A8922033002) |

## Companies with a similar role mix

- [Intelerad](https://alderhq.app/companies/intelerad)
- [Squarespace](https://alderhq.app/companies/squarespace)
- [Precisely International](https://alderhq.app/companies/precisely-international-jobs)
- [Vibe](https://alderhq.app/companies/vibe)
- [NucleusTeq](https://alderhq.app/companies/nucleusteq)
- [Doss](https://alderhq.app/companies/doss)

## Questions

### Is Otter.ai hiring?

Yes: Otter.ai has 23 open roles on its job board as of 2026-11-10. 5 opened and 2 closed in the last 30 days.

### Is Otter.ai hiring more or fewer people than before?

Open roles went from 19 to 23 over the last 5 days (5 opened and 2 closed in 90 days). Open roles count postings, not headcount.

### Has Otter.ai cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Otter.ai hiring? 23 open roles, trend". Data as of 2026-11-09. https://alderhq.app/companies/otter-ai/hiring
