# Is OpenTable hiring?

> OpenTable has 109 open roles right now. In the last 30 days 17 opened and 17 closed, read daily from its own job board.

Data as of 2026-11-08 · https://alderhq.app/companies/opentable/hiring

- Open roles: 109
- Opened, 30 days: +17
- Closed, 30 days: 17
- Net, 30 days: 0

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-06 | 113 | 1 | 3 |
| 2026-11-05 | 114 | 9 | 5 |
| 2026-11-04 | 110 | 3 | 4 |
| 2026-11-03 | 111 | 4 | 5 |
| 2026-11-02 | 112 | 0 | 0 |

## Where OpenTable is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| International RSS | 18 |
| Product Engineering | 12 |
| Major Markets | 10 |
| Diner Marketing | 8 |
| Revenue Strategy, Operations & Analytics | 6 |
| Finance OT | 5 |
| Legal - OT | 5 |
| Regional Growth Markets | 4 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-07 | Edited | [Senior NetSuite Developer](https://alderhq.app/jobs/greenhouse%3Aopentable%3A8761257002) |
| 2026-11-06 | Edited | [Senior NetSuite Developer](https://alderhq.app/jobs/greenhouse%3Aopentable%3A8761257002) |
| 2026-11-06 | Reopened | [Account Executive](https://alderhq.app/jobs/greenhouse%3Aopentable%3A8887427002) |
| 2026-11-06 | Closed | [Account Executive](https://alderhq.app/jobs/greenhouse%3Aopentable%3A8887427002) |
| 2026-11-06 | Edited | [Marketing Manager, Diner Marketing (Temp) (Hybrid)](https://alderhq.app/jobs/greenhouse%3Aopentable%3A8902527002) |
| 2026-11-06 | Closed | [Account Manager (West Coast Based)](https://alderhq.app/jobs/greenhouse%3Aopentable%3A8931490002) |
| 2026-11-06 | Opened | [Senior Marketing Specialist](https://alderhq.app/jobs/greenhouse%3Aopentable%3A8644091002) |
| 2026-11-06 | Edited | [Sr. Analytics Manager](https://alderhq.app/jobs/greenhouse%3Aopentable%3A8785493002) |
| 2026-11-06 | Closed | [Sales Development Representative (Hybrid)](https://alderhq.app/jobs/greenhouse%3Aopentable%3A8869329002) |
| 2026-11-05 | Opened | [Senior Product Manager (Events Demand and Discovery)](https://alderhq.app/jobs/greenhouse%3Aopentable%3A8932758002) |

## More on OpenTable

- [Overview and open roles](https://alderhq.app/companies/opentable)
- [Salaries](https://alderhq.app/companies/opentable/salaries)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is OpenTable hiring?

Yes: OpenTable has 109 open roles on its job board as of 2026-11-08. 17 opened and 17 closed in the last 30 days.

### Is OpenTable hiring more or fewer people than before?

Open roles went from 112 to 109 over the last 5 days (17 opened and 17 closed in 90 days). Open roles count postings, not headcount.

### Has OpenTable cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is OpenTable hiring? 109 open roles, trend". Data as of 2026-11-08. https://alderhq.app/companies/opentable/hiring
