# Is OneTrust hiring?

> OneTrust has 77 open roles right now. In the last 30 days 5 opened and 10 closed, read daily from its own job board.

Data as of 2026-11-06 · https://alderhq.app/companies/onetrust/hiring

- Open roles: 77
- Opened, 30 days: +5
- Closed, 30 days: 10
- Net, 30 days: −5

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-06 | 77 | 0 | 2 |
| 2026-11-05 | 79 | 2 | 2 |
| 2026-11-04 | 79 | 2 | 5 |
| 2026-11-03 | 82 | 1 | 1 |
| 2026-11-02 | 82 | 0 | 0 |

## Where OneTrust is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Engineering | 28 |
| Sales | 17 |
| Customer Experience | 11 |
| Product | 9 |
| Business Technology | 4 |
| Finance | 3 |
| Marketing | 2 |
| Legal | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Senior Customer Success Manager](https://alderhq.app/jobs/greenhouse%3Aonetrust%3A8282346) |
| 2026-11-06 | Closed | [Senior Manager, Community Strategy & Governance](https://alderhq.app/jobs/greenhouse%3Aonetrust%3A8318294) |
| 2026-11-05 | Opened | [Staff Software Engineer - Consent & Preferences](https://alderhq.app/jobs/greenhouse%3Aonetrust%3A8144829) |
| 2026-11-05 | Closed | [Director, North America Field and Partner Marketing](https://alderhq.app/jobs/greenhouse%3Aonetrust%3A8202633) |
| 2026-11-05 | Opened | [Senior Staff Software Engineer](https://alderhq.app/jobs/greenhouse%3Aonetrust%3A8352984) |
| 2026-11-05 | Closed | [Support Analyst](https://alderhq.app/jobs/greenhouse%3Aonetrust%3A8226410) |
| 2026-11-04 | Closed | [Strategic Account Executive](https://alderhq.app/jobs/greenhouse%3Aonetrust%3A8288949) |
| 2026-11-04 | Reposted | [Senior Manager, Software Engineering](https://alderhq.app/jobs/greenhouse%3Aonetrust%3A7958146) |
| 2026-11-04 | Closed | [Senior Technical Architect (GRC)](https://alderhq.app/jobs/greenhouse%3Aonetrust%3A8113154) |
| 2026-11-04 | Closed | [Principal Learning Experience Designer](https://alderhq.app/jobs/greenhouse%3Aonetrust%3A8189968) |

Median time a role stays open: 26 days (10 closed roles).

## More on OneTrust

- [Overview and open roles](https://alderhq.app/companies/onetrust)
- [Salaries](https://alderhq.app/companies/onetrust/salaries)
- [Visa sponsorship](https://alderhq.app/companies/onetrust/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is OneTrust hiring?

Yes: OneTrust has 77 open roles on its job board as of 2026-11-08. 5 opened and 10 closed in the last 30 days.

### Is OneTrust hiring more or fewer people than before?

Open roles went from 82 to 77 over the last 5 days (5 opened and 10 closed in 90 days). Open roles count postings, not headcount.

### Has OneTrust cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is OneTrust hiring? 77 open roles, trend". Data as of 2026-11-06. https://alderhq.app/companies/onetrust/hiring
