# Is Odewithanthropic hiring?

> Odewithanthropic has 15 open roles right now. In the last 30 days 1 opened and 1 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/odewithanthropic/hiring

- Open roles: 15
- Opened, 30 days: +1
- Closed, 30 days: 1
- Net, 30 days: 0

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 15 | 0 | 0 |
| 2026-11-06 | 15 | 1 | 1 |
| 2026-11-04 | 15 | 0 | 0 |
| 2026-11-03 | 15 | 0 | 0 |
| 2026-11-02 | 15 | 0 | 0 |

## Where Odewithanthropic is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Commercial | 5 |
| Engineering | 4 |
| Product | 2 |
| Talent | 2 |
| Business Operations | 2 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Forward Deployed Product Manager, Financial Services (SF/NY)](https://alderhq.app/jobs/ashby%3Aodewithanthropic%3A3b7324b4-b4df-4eef-b436-e1d9ace7cfc6) |
| 2026-11-06 | Opened | [Controller (SF)](https://alderhq.app/jobs/ashby%3Aodewithanthropic%3Ab40acb15-d06d-43cf-a4e8-ba58125d194f) |
| 2026-11-06 | pay_changed | [Principal, AI Transformation, Cyber](https://alderhq.app/jobs/ashby%3Aodewithanthropic%3Affe6d8ad-63d0-45b4-ac51-8e0293254e10) |
| 2026-11-06 | Edited | [Principal, AI Transformation, Cyber](https://alderhq.app/jobs/ashby%3Aodewithanthropic%3Affe6d8ad-63d0-45b4-ac51-8e0293254e10) |
| 2026-11-06 | pay_changed | [Principal, AI Transformation, Financial Services](https://alderhq.app/jobs/ashby%3Aodewithanthropic%3A92c9f74b-17a1-49c6-848e-3ce568d705e0) |
| 2026-11-06 | Edited | [Principal, AI Transformation, Financial Services](https://alderhq.app/jobs/ashby%3Aodewithanthropic%3A92c9f74b-17a1-49c6-848e-3ce568d705e0) |
| 2026-11-06 | pay_changed | [Principal, AI Transformation - Healthcare & Life Sciences](https://alderhq.app/jobs/ashby%3Aodewithanthropic%3A271aef13-d50d-4453-add3-c8730355c9cc) |
| 2026-11-06 | Edited | [Principal, AI Transformation - Healthcare & Life Sciences](https://alderhq.app/jobs/ashby%3Aodewithanthropic%3A271aef13-d50d-4453-add3-c8730355c9cc) |
| 2026-11-06 | pay_changed | [Principal, AI Transformation](https://alderhq.app/jobs/ashby%3Aodewithanthropic%3Ae2cd283d-72cb-4293-8095-15a0cde0e292) |
| 2026-11-06 | Edited | [Principal, AI Transformation](https://alderhq.app/jobs/ashby%3Aodewithanthropic%3Ae2cd283d-72cb-4293-8095-15a0cde0e292) |

## More on Odewithanthropic

- [Overview and open roles](https://alderhq.app/companies/odewithanthropic)
- [Salaries](https://alderhq.app/companies/odewithanthropic/salaries)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Odewithanthropic hiring?

Yes: Odewithanthropic has 15 open roles on its job board as of 2026-11-08. 1 opened and 1 closed in the last 30 days.

### Is Odewithanthropic hiring more or fewer people than before?

Open roles went from 15 to 15 over the last 5 days (1 opened and 1 closed in 90 days). Open roles count postings, not headcount.

### Has Odewithanthropic cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Odewithanthropic hiring? 15 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/odewithanthropic/hiring
