# Is Ninja Van hiring?

> Ninja Van has 143 open roles right now. In the last 30 days 2 opened and 5 closed, read daily from its own job board.

Data as of 2026-11-06 · https://alderhq.app/companies/ninja-van/hiring

- Open roles: 143
- Opened, 30 days: +2
- Closed, 30 days: 5
- Net, 30 days: −3

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-06 | 141 | 0 | 2 |
| 2026-11-05 | 143 | 0 | 0 |
| 2026-11-04 | 143 | 0 | 1 |
| 2026-11-03 | 144 | 2 | 2 |
| 2026-11-02 | 144 | 0 | 0 |

## Where Ninja Van is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Operations | 57 |
| Commercial | 26 |
| Logistics+ | 21 |
| Ninja Mart | 13 |
| B2B | 6 |
| All | 5 |
| Human Resource | 5 |
| Finance | 4 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Fulfillment Admin Intern](https://alderhq.app/jobs/lever%3Aninjavan%3A4b7f6418-f924-46f1-8f8c-a29a314e8744) |
| 2026-11-06 | Closed | [Senior Corporate Sales Manager](https://alderhq.app/jobs/lever%3Aninjavan%3A093d5f8d-b6dd-4cf4-874e-16b656d175c4) |
| 2026-11-04 | Closed | [Regional Supervisor, Last Mile (Johor Bharu)](https://alderhq.app/jobs/lever%3Aninjavan%3A9b13d0fc-cde5-42ce-90e6-dc5c72132f6e) |
| 2026-11-03 | Closed | [Customer Service Representative (Project-Based)](https://alderhq.app/jobs/lever%3Aninjavan%3A55910d29-4876-49f1-b8d4-50344e823fec) |
| 2026-11-03 | Opened | [HR - Industrial Relations Intern](https://alderhq.app/jobs/lever%3Aninjavan%3Ae2369fbc-b138-45f9-83e1-d0162216b54b) |
| 2026-11-03 | Opened | [HR - Social Media Marketing Intern](https://alderhq.app/jobs/lever%3Aninjavan%3A88359d77-bdaf-42b9-9ab6-ec28b346f1d1) |
| 2026-11-03 | Closed | [Senior Relationship Executive](https://alderhq.app/jobs/lever%3Aninjavan%3A05e6be56-078b-4dcc-b1ee-d4c9fb1e7e81) |

## More on Ninja Van

- [Overview and open roles](https://alderhq.app/companies/ninja-van)
- [Salaries](https://alderhq.app/companies/ninja-van/salaries)
## Other companies hiring Backend Engineers

- [Avance Consulting Services](https://alderhq.app/companies/avance-consulting-services)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [Bluelightconsulting](https://alderhq.app/companies/bluelightconsulting)
- [Sonsoft Inc](https://alderhq.app/companies/sonsoft-inc)
- [Atria Group](https://alderhq.app/companies/atria-group)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [All Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer)

## Questions

### Is Ninja Van hiring?

Yes: Ninja Van has 143 open roles on its job board as of 2026-11-08. 2 opened and 5 closed in the last 30 days.

### Is Ninja Van hiring more or fewer people than before?

Open roles went from 144 to 143 over the last 5 days (2 opened and 5 closed in 90 days). Open roles count postings, not headcount.

### Has Ninja Van cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Ninja Van hiring? 143 open roles, trend". Data as of 2026-11-06. https://alderhq.app/companies/ninja-van/hiring
