# Is Nextiva hiring?

> Nextiva has 17 open roles right now. In the last 30 days 6 opened and 2 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/nextiva/hiring

- Open roles: 17
- Opened, 30 days: +6
- Closed, 30 days: 2
- Net, 30 days: +4

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 18 | 0 | 0 |
| 2026-11-06 | 18 | 3 | 2 |
| 2026-11-04 | 17 | 0 | 0 |
| 2026-11-03 | 20 | 3 | 0 |
| 2026-11-02 | 17 | 0 | 0 |

## Where Nextiva is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Mid-Market Sales (Lower Segment) | 3 |
| Technical Support | 2 |
| Small Business Customer Expansion | 2 |
| Product Engineering (Growth) | 2 |
| Small Business Sales | 2 |
| Product Management | 2 |
| Product Engineering | 2 |
| Product Experience | 2 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Edited | [Junior Expansion Account Executive](https://alderhq.app/jobs/greenhouse%3Anextiva%3A8933868002) |
| 2026-11-06 | Closed | [Junior Expansion Account Executive](https://alderhq.app/jobs/greenhouse%3Anextiva%3A8733840002) |
| 2026-11-06 | Closed | [Inside Sales Representative (Customer Expansion)](https://alderhq.app/jobs/greenhouse%3Anextiva%3A8815436002) |
| 2026-11-06 | Opened | [Junior Expansion Account Executive](https://alderhq.app/jobs/greenhouse%3Anextiva%3A8933868002) |
| 2026-11-06 | Opened | [Inside Sales Representative (Customer Expansion)](https://alderhq.app/jobs/greenhouse%3Anextiva%3A8933777002) |
| 2026-11-06 | Opened | [XBert AI Small Business Account Executive](https://alderhq.app/jobs/greenhouse%3Anextiva%3A8907691002) |
| 2026-11-06 | Edited | [Junior Expansion Account Executive](https://alderhq.app/jobs/greenhouse%3Anextiva%3A8733840002) |
| 2026-11-03 | Closed | [Technical Support Representative](https://alderhq.app/jobs/greenhouse%3Anextiva%3A8838715002) |
| 2026-11-03 | Closed | [QA Engineer](https://alderhq.app/jobs/greenhouse%3Anextiva%3A8876715002) |
| 2026-11-03 | Closed | [AI Engineer](https://alderhq.app/jobs/greenhouse%3Anextiva%3A8527057002) |

## More on Nextiva

- [Overview and open roles](https://alderhq.app/companies/nextiva)
- [Salaries](https://alderhq.app/companies/nextiva/salaries)
## Other companies hiring DevOps Engineers

- [SpaceX](https://alderhq.app/companies/spacex)
- [Devoteam](https://alderhq.app/companies/devoteam)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [Turner & Townsend](https://alderhq.app/companies/turner-townsend)
- [Inetum](https://alderhq.app/companies/inetum)
- [OpenAI](https://alderhq.app/companies/openai)
- [All DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer)

## Questions

### Is Nextiva hiring?

Yes: Nextiva has 17 open roles on its job board as of 2026-11-08. 6 opened and 2 closed in the last 30 days.

### Is Nextiva hiring more or fewer people than before?

Open roles went from 17 to 17 over the last 5 days (6 opened and 2 closed in 90 days). Open roles count postings, not headcount.

### Has Nextiva cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Nextiva hiring? 17 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/nextiva/hiring
