# Is Netgear hiring?

> Netgear has 49 open roles right now. In the last 30 days 5 opened and 6 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/netgear/hiring

- Open roles: 49
- Opened, 30 days: +5
- Closed, 30 days: 6
- Net, 30 days: −1

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 49 | 0 | 0 |
| 2026-11-06 | 49 | 4 | 2 |
| 2026-11-04 | 47 | 0 | 1 |
| 2026-11-03 | 48 | 1 | 3 |
| 2026-11-02 | 51 | 0 | 0 |

## Where Netgear is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Enterprise | 35 |
| Consumer | 12 |
| Human Resources | 1 |
| Legal/Security | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Opened | [Staff Engineer, Mobile Applications (Android)](https://alderhq.app/jobs/ashby%3Anetgear%3A415d8908-c06c-4f39-8162-a5ba2416a031) |
| 2026-11-06 | Opened | [Associate Business Systems Analyst](https://alderhq.app/jobs/ashby%3Anetgear%3A1978f091-c2a5-4d1e-ac42-df22f23623fe) |
| 2026-11-06 | Closed | [Senior Broadcast Systems Engineer, EMEA](https://alderhq.app/jobs/ashby%3Anetgear%3A9a2c27a3-7542-49e9-8721-8cfecffc6f9f) |
| 2026-11-06 | Closed | [Systems Engineer](https://alderhq.app/jobs/ashby%3Anetgear%3A5a8269ba-3b2d-44e9-a9ae-4e1caccb7e26) |
| 2026-11-06 | Opened | [Sr Cybersecurity Manager](https://alderhq.app/jobs/ashby%3Anetgear%3A7e981813-63a0-4e60-b246-8902f647299c) |
| 2026-11-06 | Opened | [Network Engineer](https://alderhq.app/jobs/ashby%3Anetgear%3A7e8b5d1e-cc83-4014-9e65-f9e80e934e06) |
| 2026-11-04 | Closed | [Manager Software Development](https://alderhq.app/jobs/ashby%3Anetgear%3A35957df1-0c8c-4e52-90b4-76dba72965f6) |
| 2026-11-03 | Closed | [Engineer III, System Validation Test](https://alderhq.app/jobs/ashby%3Anetgear%3A7d469d49-ce1e-423a-af7f-8186066b0ee3) |
| 2026-11-03 | Opened | [Product Manager](https://alderhq.app/jobs/ashby%3Anetgear%3A3abb2f56-724c-4e5b-af1d-00d58b2373c6) |
| 2026-11-03 | Closed | [Engineer III, Software Development - Insight](https://alderhq.app/jobs/ashby%3Anetgear%3A5590d218-39f7-4530-b846-9aecdcbc99e6) |

## More on Netgear

- [Overview and open roles](https://alderhq.app/companies/netgear)
- [Salaries](https://alderhq.app/companies/netgear/salaries)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Netgear hiring?

Yes: Netgear has 49 open roles on its job board as of 2026-11-08. 5 opened and 6 closed in the last 30 days.

### Is Netgear hiring more or fewer people than before?

Open roles went from 51 to 49 over the last 5 days (5 opened and 6 closed in 90 days). Open roles count postings, not headcount.

### Has Netgear cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Netgear hiring? 49 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/netgear/hiring
