Global · board verified 6h ago
Neo4j
- Open roles
- 66
- Remote anywhere of newest 65
- 0
- Opened · 30d
- +0
- Countries of newest 65
- 8
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
Business Development Representative - Enterprise Customers (India)
Bangalore, India; Remote-APAC1mo ago
Remote · APAC
Enterprise Account Executive – AI & Financial Services
Sydney, Australia; Remote-APAC4mo ago
Remote · APAC
Global Tax and Treasury Senior Manager
Remote: United States; Remote-USA$160k–200k5d ago
Remote · United States
Principal AI Solutions Architect
Remote: United States; Remote-USA$220k–310k5d ago
Remote · United States
Senior Account Executive (AI & Strategic Acquisitions) - Australia
Melbourne, Australia; Remote-APAC4mo ago
Remote · APAC
Senior Account Executive, Digital Natives - India (Bangalore)
Bangalore, India; Remote-APAC1mo ago
Remote · APAC
Senior Director, Product, Security and Privacy Counsel
Remote: United States; Remote-USA$260k–300k4d ago
Remote · United States
Senior Enterprise Account Executive, Financial Services
Remote: New York City; Remote-USA$280k–340k23h ago
Remote · United States
Sr. Enterprise Account Executive
Chicago, Illinois; Remote-USA$280k–330k22h ago
Remote · United States
Sr. Enterprise Account Executive
Remote: West Coast US; Remote-USA$270k–320k22h ago
Remote · United States
Sr. Pre-Sales Engineer (Financial Services & Insurance)
Remote: New York City; New York City$200k–265k13d ago
Remote · United States
Sr. Solutions Engineer - Central
Remote: Midwest US; Remote-USA$200k–265k3mo ago
Remote · United States
| AI Solutions Architect AI Solutions Architect Neo4j · Remote: United States; Remote-USA LLMs | $160k–220k | 25h | Remote · United States |
| AI Tech Lead - GraphAware Hume AI Tech Lead - GraphAware Hume Neo4j · Remote: EMEA; Remote-EMEA LLMs | €60k–75k | 71d | Remote · EMEA |
| Business Development Representative - Enterprise Customers (India) Business Development Representative - Enterprise Customers (India) Neo4j · Bangalore, India; Remote-APAC | — | 46d | Remote · APAC |
| Consulting Engineer Consulting Engineer Neo4j · Remote: San Mateo area; Remote-USA LLMs | — | 88d | Remote · United States |
| Consulting Engineer (LATAM) Consulting Engineer (LATAM) Neo4j · São Paulo, Brazil; Remote-LATAM LLMs | — | 69d | Remote · Latin America |
| Corporate Account Executive Corporate Account Executive Neo4j · Remote: New York City; USA AWSAzure | $200k–240k | 26d | Remote · United States |
| Enterprise Account Executive – AI & Financial Services Enterprise Account Executive – AI & Financial Services Neo4j · Sydney, Australia; Remote-APAC AWSGCPAzureLLMsDistributed systems | — | 125d | Remote · APAC |
| Enterprise Sales for Financial Services -London Enterprise Sales for Financial Services -London Neo4j · London; London AWSAzure | — | 36d | United Kingdom |
| Enterprise Sales for Public Sector - London Enterprise Sales for Public Sector - London Neo4j · London; UK | — | 42d | United Kingdom |
| Full-Stack Software Engineer - Aura, Instances Full-Stack Software Engineer - Aura, Instances Neo4j · Malmö; Malmö TypeScriptJavaScriptReactPythonGoAWSGCPAzure | — | 60d | Sweden |
| Full-stack Software Engineer - Graph Engine Full-stack Software Engineer - Graph Engine Neo4j · London; London; Malmö TypeScriptReactGoJavaScalaKubernetesDockerSnowflake | — | 33d | United Kingdom |
| Full-stack Software Engineer - Graph Engine Full-stack Software Engineer - Graph Engine Neo4j · Malmö; London; Malmö TypeScriptReactGoJavaScalaKubernetesDockerSnowflake | — | 33d | Sweden |
| Global Tax and Treasury Senior Manager Global Tax and Treasury Senior Manager Neo4j · Remote: United States; Remote-USA | $160k–200k | 5d | Remote · United States |
| Master's Thesis Opportunity - Spring of 2027 Master's Thesis Opportunity - Spring of 2027 Neo4j · Malmö; Malmö LLMs | — | 610d | Sweden |
| Principal AI Solutions Architect Principal AI Solutions Architect Neo4j · Remote: United States; Remote-USA LLMs | $220k–310k | 5d | Remote · United States |
| Product Marketing Manager - GraphAware Solutions Product Marketing Manager - GraphAware Solutions Neo4j · Remote: EMEA; Remote-EMEA | — | 5d | Remote · EMEA |
| Research Engineer Research Engineer Neo4j · London; UK JavaRustC++Distributed systems | — | 69d | United Kingdom |
| Sales Development Representative - French Speaking - London Sales Development Representative - French Speaking - London Neo4j · London; London | — | 446d | United Kingdom |
| Senior Account Executive (AI & Strategic Acquisitions) - Australia Senior Account Executive (AI & Strategic Acquisitions) - Australia Neo4j · Melbourne, Australia; Remote-APAC AWSGCPAzureLLMs | — | 130d | Remote · APAC |
| Senior Account Executive, Digital Natives - India (Bangalore) Senior Account Executive, Digital Natives - India (Bangalore) Neo4j · Bangalore, India; Remote-APAC AWSGCPAzureLLMs | — | 33d | Remote · APAC |
| Senior Account Executive, Enterprise – India (Mumbai) Senior Account Executive, Enterprise – India (Mumbai) Neo4j · Remote: India; Remote-APAC AWSGCPAzureLLMsDistributed systems | — | 40d | Remote · APAC |
| Senior AI Solutions Architect - London Senior AI Solutions Architect - London Neo4j · London; London LLMs | — | 516d | United Kingdom |
| Senior Consulting Engineer - London Senior Consulting Engineer - London Neo4j · London; London JavaScriptJavaMongoDB | — | 641d | United Kingdom |
| Senior Consulting Engineer - Rome Senior Consulting Engineer - Rome Neo4j · Remote: Italy; Italy | €80k–125k | 50d | Remote · Italy |
| Senior Director, Product, Security and Privacy Counsel Senior Director, Product, Security and Privacy Counsel Neo4j · Remote: United States; Remote-USA | $260k–300k | 4d | Remote · United States |
| Senior Enterprise Account Executive, Financial Services Senior Enterprise Account Executive, Financial Services Neo4j · Remote: New York City; Remote-USA AWSAzure | $280k–340k | 23h | Remote · United States |
| Senior Software Engineer - Graph Analytics for Snowflake Senior Software Engineer - Graph Analytics for Snowflake Neo4j · Malmö; London; Malmö Node.jsPythonJavaDockerSnowflakeSQLDistributed systems | — | 165d | Sweden |
| Senior Software Engineer - Graph Analytics for Snowflake Senior Software Engineer - Graph Analytics for Snowflake Neo4j · London; London; Malmö Node.jsPythonJavaDockerSnowflakeSQLDistributed systems | — | 165d | United Kingdom |
| Senior Software Engineer - GraphAware Hume Senior Software Engineer - GraphAware Hume Neo4j · Remote: EMEA; Remote-EMEA JavaPostgreSQLKafkaDockerLLMsDistributed systems | €50k–60k | 71d | Remote · EMEA |
| Senior Solutions Engineer - BFSI Senior Solutions Engineer - BFSI Neo4j · Remote: India; Remote-APAC JavaScriptPythonJavaAWSGCPAzureKubernetesDocker | — | 8d | Remote · APAC |
| Senior Solutions Engineer for Financial Services - London Senior Solutions Engineer for Financial Services - London Neo4j · London; London JavaScriptPythonJavaLLMs | — | 54d | United Kingdom |
| Senior Solutions Engineer- Rome Senior Solutions Engineer- Rome Neo4j · Remote: Italy; Italy JavaScriptPythonJavaLLMs | — | 43d | Remote · Italy |
| Software Engineer - Cloud Platform (Networks) Software Engineer - Cloud Platform (Networks) Neo4j · Malmö; London; Malmö AWSGCPAzureKubernetes | — | 131d | Sweden |
| Software Engineer - Cloud Platform (Networks) Software Engineer - Cloud Platform (Networks) Neo4j · London; London; Malmö AWSGCPAzureKubernetes | — | 131d | United Kingdom |
| Software Engineer - Connectors Software Engineer - Connectors Neo4j · Malmö; London; Malmö TypeScriptReactJavaKotlinKafkaAWSGCPAzure | — | 57d | Sweden |
| Software Engineer - Connectors Software Engineer - Connectors Neo4j · London; London; Malmö TypeScriptReactJavaKotlinKafkaAWSGCPAzure | — | 57d | United Kingdom |
| Software Engineer - Core Database (Kernel) Software Engineer - Core Database (Kernel) Neo4j · Malmö; London; Malmö JavaDistributed systems | — | 582d | Sweden |
| Software Engineer - Core Database (Kernel) Software Engineer - Core Database (Kernel) Neo4j · London; London; Malmö JavaDistributed systems | — | 539d | United Kingdom |
| Software Engineer - Cypher Planner Software Engineer - Cypher Planner Neo4j · Malmö; London; Malmö JavaScala | — | 19d | Sweden |
| Software Engineer - Cypher Planner Software Engineer - Cypher Planner Neo4j · London; London; Malmö JavaScala | — | 19d | United Kingdom |
| Software Engineer - Developer Experience Software Engineer - Developer Experience Neo4j · Malmö; London; Malmö | — | 57d | Sweden |
| Software Engineer - Developer Experience Software Engineer - Developer Experience Neo4j · London; London; Malmö | — | 57d | United Kingdom |
| Software Engineer - Go/Kubernetes, Sharding team Software Engineer - Go/Kubernetes, Sharding team Neo4j · London; Malmö; Malmö GoAWSGCPAzureKubernetesDocker | — | 41d | United Kingdom |
| Software Engineer - Graph Analytics Software Engineer - Graph Analytics Neo4j · London; London; Malmö PythonGoJavaRustC++KubernetesDistributed systems | — | 21d | United Kingdom |
| Software Engineer - Graph Analytics Software Engineer - Graph Analytics Neo4j · Malmö; London; Malmö PythonGoJavaRustC++KubernetesDistributed systems | — | 21d | Sweden |
| Software Engineer - IAM, Aura Software Engineer - IAM, Aura Neo4j · London; London; Malmö TypeScriptReactPythonGoAWSGCPAzureKubernetes | — | 147d | United Kingdom |
| Software Engineer - IAM, Aura Software Engineer - IAM, Aura Neo4j · Malmö; London; Malmö TypeScriptReactPythonGoAWSGCPAzureKubernetes | — | 147d | Sweden |
| Software Engineering - Clustering & Distributed Systems Software Engineering - Clustering & Distributed Systems Neo4j · Malmö; Malmö JavaKubernetesLLMsDistributed systems | — | 242d | Sweden |
| Software Engineering - Clustering & Distributed Systems Software Engineering - Clustering & Distributed Systems Neo4j · London; Malmö JavaKubernetesDistributed systems | — | 47d | United Kingdom |
| Software Engineer - Kubernetes & Go Software Engineer - Kubernetes & Go Neo4j · Malmö; London; Malmö GoAWSGCPAzureKubernetes | — | 145d | Sweden |
| Software Engineer - Kubernetes & Go Software Engineer - Kubernetes & Go Neo4j · London; London; Malmö GoAWSGCPAzureKubernetes | — | 145d | United Kingdom |
| Software Engineer - Platform Security Software Engineer - Platform Security Neo4j · London; London; Malmö PythonGoJavaAWSGCPAzureKubernetesDocker | — | 147d | United Kingdom |
| Software Engineer - Platform Security Software Engineer - Platform Security Neo4j · Malmö; London; Malmö PythonGoJavaAWSGCPAzureKubernetesDocker | — | 147d | Sweden |
| Software Engineer – Product Analytics Platform Software Engineer – Product Analytics Platform Neo4j · Malmö; London; Malmö | — | 39d | Sweden |
| Software Engineer – Product Analytics Platform Software Engineer – Product Analytics Platform Neo4j · London; London; Malmö | — | 39d | United Kingdom |
| Solution Architect - Onboarding Solution Architect - Onboarding Neo4j · Remote: India; Remote-APAC PostgreSQLMySQLMongoDBAWSGCPAzureKubernetesDocker | — | 95d | Remote · APAC |
| Sr. AI Solutions Architect Sr. AI Solutions Architect Neo4j · Remote: United States; Remote-USA LLMs | $200k–265k | 42d | Remote · United States |
| Sr. Enterprise Account Executive Sr. Enterprise Account Executive Neo4j · Chicago, Illinois; Remote-USA AWSAzure | $280k–330k | 22h | Remote · United States |
| Sr. Enterprise Account Executive Sr. Enterprise Account Executive Neo4j · Remote: Northeast US; Boston AWSAzure | $280k–330k | 4d | Remote · United States |
| Sr. Enterprise Account Executive Sr. Enterprise Account Executive Neo4j · Remote: West Coast US; Remote-USA AWSAzure | $270k–320k | 22h | Remote · United States |
| Sr.Enterprise Account Executive - Munich Sr.Enterprise Account Executive - Munich Neo4j · Remote: Germany; Germany SQL | — | 84d | Remote · Germany |
| Sr. Pre-Sales Engineer (Financial Services & Insurance) Sr. Pre-Sales Engineer (Financial Services & Insurance) Neo4j · Remote: New York City; New York City AWSGCPAzure | $200k–265k | 13d | Remote · United States |
| Sr. Solutions Engineer - Central Sr. Solutions Engineer - Central Neo4j · Remote: Midwest US; Remote-USA AWSGCPAzure | $200k–265k | 112d | Remote · United States |
| Strategic Account Director, Federal Government Strategic Account Director, Federal Government Neo4j · Canberra, Australia; Remote-APAC LLMs | — | 5d | Remote · APAC |
| Tech Lead, Backend - GraphAware Hume Tech Lead, Backend - GraphAware Hume Neo4j · Remote: EMEA; Remote-EMEA LLMs | — | 69d | Remote · EMEA |
Pay & sponsorship
observed
15 of 65 roles post pay
US H-1B (certified LCAs, FY26)DOL LCA ↗
median $133k (n=3, FY26)all roles at Neo4j · p25–p75 $129k–$152kSoftware engineering$133k n=3
5 certified PERM (green card) filings, FY25 · median $150kDOL PERM ↗
Signals
observed
Roles usually close inClose time · Learning · 0/10
Net roles · 7 daysVelocity · Learning · 2/7
New team signalNew teams · Learning · 2/37
Where they hire
United Kingdom21
Sweden15
United States13
Remote · APAC8
Remote · EMEA4
Italy2
Remote · Latin America1
Germany1
By team
Engineering14
Sales Engineering9
Direct Field Sales9
Professional Services Consulting4
Sales4
Sales Development3
Cloud Engineering3
Graph Engine2
Role mix
Software engineering33
Other19
Analytics / Data science6
Full-stack3
Security3
ML / AI1
Backend1