# Is National Life hiring?

> National Life has 97 open roles right now. In the last 30 days 5 opened and 4 closed, read daily from its own job board.

Data as of 2026-11-06 · https://alderhq.app/companies/national-life/hiring

- Open roles: 97
- Opened, 30 days: +5
- Closed, 30 days: 4
- Net, 30 days: +1

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-06 | 96 | 0 | 2 |
| 2026-11-05 | 98 | 3 | 1 |
| 2026-11-04 | 96 | 0 | 1 |
| 2026-11-03 | 97 | 2 | 0 |
| 2026-11-02 | 95 | 0 | 0 |

## Where National Life is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| 5101 - 5051010 | 15 |
| 6139 - 3076090 | 13 |
| 0202 - 8200202 | 5 |
| 4702 - 9182610 | 3 |
| 3060 - 9183060 | 3 |
| 2344 - 8168700 | 3 |
| 8215 - 8200150 | 2 |
| 2185 - 9182185 | 2 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Sr. Analyst, Financial Planning & Analysis](https://alderhq.app/jobs/greenhouse%3Anationallifeinsurancecompany%3A4479619009) |
| 2026-11-06 | Closed | [Operations Intern – Summer 2027](https://alderhq.app/jobs/greenhouse%3Anationallifeinsurancecompany%3A4424810009) |
| 2026-11-06 | Edited | [Sr. Analyst, Financial Planning & Analysis](https://alderhq.app/jobs/greenhouse%3Anationallifeinsurancecompany%3A4479619009) |
| 2026-11-05 | Opened | [Purchasing & Procurement Program Manager](https://alderhq.app/jobs/greenhouse%3Anationallifeinsurancecompany%3A4482998009) |
| 2026-11-05 | Opened | [Associate Director, New Business](https://alderhq.app/jobs/greenhouse%3Anationallifeinsurancecompany%3A4482956009) |
| 2026-11-05 | Opened | [Sr. Analyst, Financial Planning & Analysis](https://alderhq.app/jobs/greenhouse%3Anationallifeinsurancecompany%3A4479619009) |
| 2026-11-05 | pay_changed | [Associate, Mortgage Analytics](https://alderhq.app/jobs/greenhouse%3Anationallifeinsurancecompany%3A4410895009) |
| 2026-11-05 | Closed | [Director, Portfolio Management](https://alderhq.app/jobs/greenhouse%3Anationallifeinsurancecompany%3A4309051009) |
| 2026-11-04 | Closed | [Associate Analyst, Distribution Finance](https://alderhq.app/jobs/greenhouse%3Anationallifeinsurancecompany%3A4460184009) |
| 2026-11-03 | Opened | [Associate Analyst, Distribution Finance](https://alderhq.app/jobs/greenhouse%3Anationallifeinsurancecompany%3A4460184009) |

## More on National Life

- [Overview and open roles](https://alderhq.app/companies/national-life)
- [Salaries](https://alderhq.app/companies/national-life/salaries)
## Other companies hiring Data Scientists

- [Genpact/Wd108/External Careers](https://alderhq.app/companies/genpact-wd108-external-careers)
- [Capco](https://alderhq.app/companies/capco)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [Guidehouse/Wd1/External](https://alderhq.app/companies/guidehouse-wd1-external)
- [360 IT Professionals](https://alderhq.app/companies/360-it-professionals)
- [Sopra Steria](https://alderhq.app/companies/sopra-steria)
- [All Data Scientist jobs](https://alderhq.app/jobs/data-scientist)

## Questions

### Is National Life hiring?

Yes: National Life has 97 open roles on its job board as of 2026-11-08. 5 opened and 4 closed in the last 30 days.

### Is National Life hiring more or fewer people than before?

Open roles went from 95 to 97 over the last 5 days (5 opened and 4 closed in 90 days). Open roles count postings, not headcount.

### Has National Life cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is National Life hiring? 97 open roles, trend". Data as of 2026-11-06. https://alderhq.app/companies/national-life/hiring
