# MongoDB salaries

> What MongoDB posts on its job listings and offers in US visa filings, by role, with the number of listings behind each figure.

Data as of 2026-11-06 · https://alderhq.app/companies/mongodb/salaries

- Median, other: $148,500
- Open roles with pay: 128 of 374
- Median H-1B wage (USD): $150,467

## Posted pay on MongoDB job listings

**Median of posted ranges, annual**

| Role | Level | Where | Listings | 25th | Median | 75th |
|---|---|---|---|---|---|---|
| other | All levels | New York | 17 | $120,500 | $148,500 | $154,000 |
| Software Engineer | All levels | New York | 8 | $179,625 | $187,000 | $196,250 |
| other | All levels | Toronto | 7 | CA$109,500 | CA$155,000 | CA$159,000 |
| other | Manager | Austin | 7 | $146,500 | $157,500 | $170,250 |
| other | Director+ | United States | 7 | $181,250 | $200,500 | $234,500 |
| Product Manager | All levels | SF Bay Area | 5 | $187,000 | $220,626 | $224,000 |
| Software Engineer | All levels | Toronto | 5 | CA$146,000 | CA$172,000 | CA$189,000 |
| Software Engineer | Senior | Austin | 5 | $187,000 | $187,000 | $187,000 |
| Product Manager | Senior | United States | 5 | $187,000 | $187,000 | $187,000 |
| DevOps Engineer | All levels | Austin | 4 | $187,000 | $187,500 | $188,000 |
| other | Senior | New York | 4 | $135,750 | $145,500 | $150,000 |
| other | Unspecified | United States | 4 | $68,376 | $85,000 | $150,625 |

## Offered wages in US visa filings

**US DOL certified cases, annualised USD (offered wage)**

| Role | Program | Fiscal year | Cases | 25th | Median | 75th |
|---|---|---|---|---|---|---|
| Software Engineer | H-1B (LCA) | FY26 | 53 | $131,997 | $149,365 | $175,427 |
| other | H-1B (LCA) | FY26 | 11 | $78,271 | $107,000 | $150,000 |
| Product Manager | H-1B (LCA) | FY26 | 6 | $152,635 | $173,701 | $184,132 |
| Data Scientist | H-1B (LCA) | FY26 | 5 | $124,530 | $140,000 | $156,000 |
| Data Engineer | H-1B (LCA) | FY26 | 4 | $139,522 | $149,604 | $171,917 |
| Machine Learning Engineer | H-1B (LCA) | FY26 | 4 | $132,428 | $154,000 | $177,898 |
| DevOps Engineer | H-1B (LCA) | FY26 | 3 | $189,592 | $189,592 | $227,053 |
| All roles | PERM | FY26 | 28 | $151,500 | $180,000 | $192,075 |

Source: US DOL OFLC LCA disclosure data, LCA FY2026_Q3 + LCA FY2025_Q4 + PERM FY2026_Q3 + PERM FY2025_Q4. Offered wages are the lower bound stated on certified filings.

## Method

- Posted pay is the midpoint of ranges on MongoDB's live listings, annualised. It is not what people are paid.
- Figures appear only where at least 3 listings or cases back them.
## More on MongoDB

- [Overview and open roles](https://alderhq.app/companies/mongodb)
- [Hiring trend](https://alderhq.app/companies/mongodb/hiring)
- [Visa sponsorship](https://alderhq.app/companies/mongodb/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### How much does MongoDB pay a other?

MongoDB job listings for other roles in New York state a median of $148,500 a year (17 listings, middle half $120,500 to $154,000).

### Does MongoDB post salary ranges?

128 of 374 open roles state a pay range. Counted on 2026-11-08.

### What does MongoDB pay on H-1B visas?

Certified H-1B filings in FY26 offer a median of $149,365 for Software Engineer (53 cases).

## Cite

Alder. "MongoDB salaries: posted pay by role". Data as of 2026-11-06. https://alderhq.app/companies/mongodb/salaries
