# Is MongoDB hiring?

> MongoDB has 374 open roles right now. In the last 30 days 44 opened and 31 closed, read daily from its own job board.

Data as of 2026-11-08 · https://alderhq.app/companies/mongodb/hiring

- Open roles: 374
- Opened, 30 days: +44
- Closed, 30 days: 31
- Net, 30 days: +13

## Open roles, last 7 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-08 | 374 | 0 | 1 |
| 2026-11-07 | 375 | 0 | 0 |
| 2026-11-06 | 375 | 14 | 8 |
| 2026-11-05 | 368 | 11 | 5 |
| 2026-11-04 | 362 | 8 | 6 |
| 2026-11-03 | 360 | 11 | 9 |
| 2026-11-02 | 358 | 0 | 2 |

## Where MongoDB is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Sales Development | 20 |
| Sales Growth EMEA | 19 |
| Site Reliability Engineering | 16 |
| GTM Tech | 15 |
| Sales Growth NAMER | 14 |
| Core Product Management | 11 |
| Solutions Architecture, APAC | 10 |
| Technical Support AMER | 9 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-08 | Closed | [Senior Software Engineer](https://alderhq.app/jobs/greenhouse%3Amongodb%3A8178900) |
| 2026-11-06 | Closed | [Field Marketing Manager](https://alderhq.app/jobs/greenhouse%3Amongodb%3A8236841) |
| 2026-11-06 | salary_added | [Staff Site Reliability Engineer, Infrastructure Security](https://alderhq.app/jobs/greenhouse%3Amongodb%3A6982487) |
| 2026-11-06 | Edited | [Staff Site Reliability Engineer, Infrastructure Security](https://alderhq.app/jobs/greenhouse%3Amongodb%3A6982487) |
| 2026-11-06 | Edited | [Senior Software Engineer (SRE), Infrastructure Security](https://alderhq.app/jobs/greenhouse%3Amongodb%3A8274765) |
| 2026-11-06 | Edited | [Senior Site Reliability Engineer, Infrastructure Security](https://alderhq.app/jobs/greenhouse%3Amongodb%3A7668289) |
| 2026-11-06 | Opened | [VP, EMEA Marketing](https://alderhq.app/jobs/greenhouse%3Amongodb%3A8337010) |
| 2026-11-06 | Opened | [Staff Site Reliability Engineer, InfraSec](https://alderhq.app/jobs/greenhouse%3Amongodb%3A8278921) |
| 2026-11-06 | Opened | [Senior Site Reliability Engineer, InfraSec](https://alderhq.app/jobs/greenhouse%3Amongodb%3A8278897) |
| 2026-11-06 | Opened | [Advisory Solutions Architect (Pre-Sales)](https://alderhq.app/jobs/greenhouse%3Amongodb%3A8359903) |

Median time a role stays open: 71 days (30 closed roles).

## More on MongoDB

- [Overview and open roles](https://alderhq.app/companies/mongodb)
- [Salaries](https://alderhq.app/companies/mongodb/salaries)
- [Visa sponsorship](https://alderhq.app/companies/mongodb/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is MongoDB hiring?

Yes: MongoDB has 374 open roles on its job board as of 2026-11-08. 44 opened and 31 closed in the last 30 days.

### Is MongoDB hiring more or fewer people than before?

Open roles went from 358 to 374 over the last 7 days (44 opened and 31 closed in 90 days). Open roles count postings, not headcount.

### Has MongoDB cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is MongoDB hiring? 374 open roles, trend". Data as of 2026-11-08. https://alderhq.app/companies/mongodb/hiring
