# Is Mixpanel hiring?

> Mixpanel has 44 open roles right now. In the last 30 days 3 opened and 5 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/mixpanel/hiring

- Open roles: 44
- Opened, 30 days: +3
- Closed, 30 days: 5
- Net, 30 days: −2

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 44 | 0 | 0 |
| 2026-11-06 | 40 | 3 | 5 |
| 2026-11-04 | 42 | 0 | 0 |
| 2026-11-03 | 42 | 0 | 0 |
| 2026-11-02 | 43 | 0 | 0 |

## Where Mixpanel is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Revenue | 11 |
| Customer Engineering | 11 |
| Engineering | 8 |
| Finance | 5 |
| Marketing | 4 |
| Product | 3 |
| Partnerships | 1 |
| People | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Opened | [Staff Security Engineer](https://alderhq.app/jobs/greenhouse%3Amixpanel%3A8357923) |
| 2026-11-06 | Opened | [Senior Product Manager, Data](https://alderhq.app/jobs/greenhouse%3Amixpanel%3A8354540) |
| 2026-11-06 | Opened | [Security Engineer](https://alderhq.app/jobs/greenhouse%3Amixpanel%3A8357913) |
| 2026-11-06 | Opened | [Director of Product Management](https://alderhq.app/jobs/greenhouse%3Amixpanel%3A8354527) |
| 2026-11-06 | Opened | [Senior Director, Corporate FP&A](https://alderhq.app/jobs/greenhouse%3Amixpanel%3A8359615) |
| 2026-11-06 | Closed | [Product Manager - Platform](https://alderhq.app/jobs/greenhouse%3Amixpanel%3A8263237) |
| 2026-11-06 | Closed | [Product Manager - Data](https://alderhq.app/jobs/greenhouse%3Amixpanel%3A8263014) |
| 2026-11-06 | Closed | [Customer Value Architect III](https://alderhq.app/jobs/greenhouse%3Amixpanel%3A8138187) |
| 2026-11-06 | Closed | [Customer Value Architect III](https://alderhq.app/jobs/greenhouse%3Amixpanel%3A8143102) |
| 2026-11-06 | Closed | [Commercial Counsel, APAC](https://alderhq.app/jobs/greenhouse%3Amixpanel%3A8172398) |

## More on Mixpanel

- [Overview and open roles](https://alderhq.app/companies/mixpanel)
- [Salaries](https://alderhq.app/companies/mixpanel/salaries)
- [Visa sponsorship](https://alderhq.app/companies/mixpanel/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Mixpanel hiring?

Yes: Mixpanel has 44 open roles on its job board as of 2026-11-08. 3 opened and 5 closed in the last 30 days.

### Is Mixpanel hiring more or fewer people than before?

Open roles went from 43 to 44 over the last 5 days (3 opened and 5 closed in 90 days). Open roles count postings, not headcount.

### Has Mixpanel cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Mixpanel hiring? 44 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/mixpanel/hiring
