- Open roles
- 17
- Remote anywhere
- 0
- Opened · 30d
- +0
- Countries
- 1
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
| Founding Product Lead Founding Product Lead Minerva · New York City SnowflakeLLMs | $234k–262k | 149d | Onsite · United States |
| Senior Enterprise Account Executive Senior Enterprise Account Executive Minerva · New York City | $176k–197k | 149d | Onsite · United States |
| General Application General Application Minerva · New York City | $150k–250k | 149d | Onsite · United States |
| Staff Data Engineer Staff Data Engineer Minerva · New York City | $237k–265k | 147d | Onsite · United States |
| Data Scientist Data Scientist Minerva · New York City PythonAWSSparkdbtSQL | $160k–230k | 132d | Onsite · United States |
| Forward Deployed Engineer Forward Deployed Engineer Minerva · New York City PythonAirflowSnowflakedbtSQL | $215k–241k | 7d | Onsite · United States |
| Data Engineer, Data Products Data Engineer, Data Products Minerva · New York City | $170k–236k | 89d | Onsite · United States |
| Forward Deployed Marketer Forward Deployed Marketer Minerva · New York City | $200k–240k | 33d | Onsite · United States |
| Strategic Finance Lead Strategic Finance Lead Minerva · New York City | $175k–300k | 11d | Onsite · United States |
| Senior Design Engineer Senior Design Engineer Minerva · New York City TypeScriptReactCSSFigma | $237k–265k | 11d | Onsite · United States |
| Solutions Engineer Solutions Engineer Minerva · New York City PythonSnowflakeSQL | $215k–241k | 11d | Onsite · United States |
| Applied AI Engineer, Internal Systems Applied AI Engineer, Internal Systems Minerva · New York City TypeScriptPythonLLMs | $211k–236k | 11d | Onsite · United States |
| Operations Associate Operations Associate Minerva · New York City | $95k–121k | 11d | Onsite · United States |
| Backend Engineer, Data Backend Engineer, Data Minerva · New York City TypeScriptReactCSSPythonPostgreSQLAWSSnowflake | $170k–236k | 11d | Onsite · United States |
| Executive Assistant Executive Assistant Minerva · New York City | $110k–125k | 5d | Onsite · United States |
| Data Platform Engineer, Ingestion Data Platform Engineer, Ingestion Minerva · New York City PythonAWSSparkAirflowSnowflakedbtSQL | $170k–236k | 11d | Onsite · United States |
| Founding Customer Success Engineer Founding Customer Success Engineer Minerva · New York City SQL | $149k–189k | 10d | Onsite · United States |
Pay & sponsorship
observed
0 of 17 roles post pay
Licensed UK sponsorgov.uk · 3 Nov ↗
Signals
observed
Roles usually close inClose time · Learning · 0/10
Net roles · 7 daysVelocity · Learning · 2/7
New team signalNew teams · Learning · 2/37
Where they hire
United States17
By team
Research & Development7
Solutions3
G&A3
Go-to-Market1
General1
Executive1
Customer1
Role mix
Other7
Software engineering4
Data engineering2
Backend2
Analytics / Data science1
ML / AI1