Global · updated 53m ago
LiveView Technologies
- Open roles
- 33
- Remote anywhere
- 0
- Opened · 30d
- +0
- Countries
- 1
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
| Staff Technical Program Manager Staff Technical Program Manager LiveView Technologies · Seattle; HQ | — | 22d | Hybrid · United States |
| Senior Connectivity Engineer Senior Connectivity Engineer LiveView Technologies · HQ | — | 117d | Location unclear |
| AR Clerk AR Clerk LiveView Technologies · HQ | — | 21d | Location unclear |
| Partner Sales Excellence Manager Partner Sales Excellence Manager LiveView Technologies · HQ | — | 172d | Location unclear |
| Senior Manager, Software Engineering - Agentic AI Platforms Senior Manager, Software Engineering - Agentic AI Platforms LiveView Technologies · Seattle LLMsDistributed systems | — | 140d | Hybrid · United States |
| Staff ML Data Engineer Staff ML Data Engineer LiveView Technologies · Seattle SparkPyTorch | — | 134d | Hybrid · United States |
| Staff Fullstack Software Engineer Staff Fullstack Software Engineer LiveView Technologies · HQ TypeScriptJavaScriptReactNext.jsNode.jsNestJSGraphQL | — | 133d | Location unclear |
| Senior DevOps Engineer I Senior DevOps Engineer I LiveView Technologies · Seattle Kubernetes | — | 124d | Hybrid · United States |
| Senior Director, Product Management - Intelligence Senior Director, Product Management - Intelligence LiveView Technologies · Seattle | — | 35d | Hybrid · United States |
| Senior Manager, Software Engineering Senior Manager, Software Engineering LiveView Technologies · HQ | — | 110d | Location unclear |
| Senior DevOps Engineer I Senior DevOps Engineer I LiveView Technologies · HQ Kubernetes | — | 99d | Location unclear |
| Staff Software Engineer - Backend Staff Software Engineer - Backend LiveView Technologies · Seattle TypeScriptJavaScriptNode.js | — | 97d | Hybrid · United States |
| Senior Software Engineer II - Backend Senior Software Engineer II - Backend LiveView Technologies · HQ TypeScriptJavaScriptNode.jsGraphQLDistributed systemsTesting | — | 97d | Location unclear |
| Staff Software Engineer - Backend Staff Software Engineer - Backend LiveView Technologies · HQ TypeScriptJavaScriptNode.js | — | 90d | Location unclear |
| Senior Security Engineer Senior Security Engineer LiveView Technologies · HQ | — | 75d | Location unclear |
| Director of Sourcing and Supply Chain Management Director of Sourcing and Supply Chain Management LiveView Technologies · Spanish Fork | — | 61d | Location unclear |
| Senior Financial Analyst Senior Financial Analyst LiveView Technologies · HQ | — | 56d | Location unclear |
| Staff ML Ops Engineer Staff ML Ops Engineer LiveView Technologies · Seattle LLMs | — | 138d | Hybrid · United States |
| Senior Software Engineer II Senior Software Engineer II LiveView Technologies · Seattle KafkaDistributed systems | — | 53d | Hybrid · United States |
| Hardware Support Specialist Hardware Support Specialist LiveView Technologies · HQ | — | 21d | Location unclear |
| Senior Film Editor Senior Film Editor LiveView Technologies · HQ | — | 49d | Location unclear |
| Senior Manager, Software Engineering Senior Manager, Software Engineering LiveView Technologies · Seattle | — | 27d | Hybrid · United States |
| Director of UX Director of UX LiveView Technologies · Seattle LLMs | $252k–294k | 42d | Hybrid · United States |
| Hardware Quality Engineer Hardware Quality Engineer LiveView Technologies · Spanish Fork Python | — | 36d | Location unclear |
| Senior Cloud Engineer Senior Cloud Engineer LiveView Technologies · Seattle PythonGoAWSAzureKubernetesDockerTerraform | — | 18d | Hybrid · United States |
| Operations Controller Operations Controller LiveView Technologies · HQ | — | 32d | Location unclear |
| Senior Software Engineer II - Agentic Platform Senior Software Engineer II - Agentic Platform LiveView Technologies · HQ ; Seattle GoGraphQLLLMsDistributed systems | — | 26d | Hybrid · United States |
| Product & Privacy Counsel Product & Privacy Counsel LiveView Technologies · HQ | $174k–193k | 33d | Location unclear |
| Senior Manager, Application Security Senior Manager, Application Security LiveView Technologies · HQ Distributed systems | — | 27d | Location unclear |
| Staff Software Engineer - Coverage Staff Software Engineer - Coverage LiveView Technologies · HQ TypeScriptJavaScriptNode.js | — | 22d | Location unclear |
| SDET I SDET I LiveView Technologies · HQ TypeScriptJavaScriptPythonAWSKubernetesDockerTesting | — | 19d | Location unclear |
| Staff Product Marketing Manager Staff Product Marketing Manager LiveView Technologies · Seattle; HQ | $144k–168k | 8d | Onsite · United States |
| Technical Program Manager - Hardware Technical Program Manager - Hardware LiveView Technologies · HQ | — | 26h | Location unclear |
Pay & sponsorship
observed
3 of 33 roles post pay
1 certified PERM (green card) filings, FY26DOL PERM ↗
Signals
observed
Roles usually close inClose time · Learning · 0/10
Net roles · 7 daysVelocity · Learning · 3/7
New team signalNew teams · Learning · 3/37
Where they hire
Location unclear20
United States13
By team
Engineering19
Finance3
Product3
Legal3
Manufacturing2
Sales1
Customer Experience1
Marketing1
Role mix
Other10
Software engineering9
DevOps / SRE / Infra3
Backend3
ML / AI2
Security2
QA / Test2