alder/Companies/Lila Sciences/Salaries
Posted pay and visa wages · data as of 2026-11-06
Lila Sciences salaries
What Lila Sciences posts on its job listings and offers in US visa filings, by role, with the number of listings behind each figure.
- Median, other
- $203,000
- Open roles with pay
- 99 of 122
- Median H-1B wage (USD)
- $142,000
Posted pay on Lila Sciences job listings
| Role | Level | Where | Listings | 25th | Median | 75th |
|---|---|---|---|---|---|---|
| other | All levels | Boston | 47 | $148,167 | $203,000 | $236,567 |
| Software Engineer | All levels | Boston | 26 | $153,879 | $192,000 | $222,500 |
| other | Director+ | Boston | 19 | $220,000 | $220,000 | $286,000 |
| Machine Learning Engineer | All levels | Boston | 9 | $239,000 | $239,000 | $240,000 |
| Software Engineer | Senior | Boston | 8 | $160,438 | $192,000 | $195,750 |
| other | Manager | Boston | 7 | $147,334 | $163,334 | $219,000 |
| other | Senior | Boston | 7 | $131,000 | $163,000 | $168,000 |
| other | Unspecified | Boston | 6 | $114,167 | $143,133 | $178,275 |
| Software Engineer | Principal | Boston | 6 | $210,075 | $247,500 | $257,000 |
| Software Engineer | Staff | Boston | 6 | $180,661 | $207,322 | $224,000 |
| other | Mid-level | Boston | 5 | $139,000 | $139,000 | $139,000 |
| Machine Learning Engineer | Unspecified | Boston | 4 | $227,750 | $239,000 | $239,250 |
Offered wages in US visa filings
| Role | Program | Fiscal year | Cases | 25th | Median | 75th |
|---|---|---|---|---|---|---|
| other | H-1B (LCA) | FY26 | 11 | $86,000 | $102,000 | $144,500 |
| Machine Learning Engineer | H-1B (LCA) | FY26 | 7 | $195,000 | $210,000 | $213,000 |
| Software Engineer | H-1B (LCA) | FY26 | 5 | $85,000 | $115,000 | $155,000 |
Source: US DOL OFLC LCA disclosure data, LCA FY2026_Q3 + LCA FY2025_Q4 + PERM FY2026_Q3 + PERM FY2025_Q4. Offered wages are the lower bound stated on certified filings.
Method
- Posted pay is the midpoint of ranges on Lila Sciences's live listings, annualised. It is not what people are paid.
- Figures appear only where at least 3 listings or cases back them.
More on Lila Sciences
Other companies hiring Software Engineers
- Anduril
- SpaceX
- Bjakcareer
- Renesas Electronics
- Analogdevices/Wd1/External
- Endeavor IT Solution
- All Software Engineer jobs
Questions
How much does Lila Sciences pay a other?
Lila Sciences job listings for other roles in Boston state a median of $203,000 a year (47 listings, middle half $148,167 to $236,567).
Does Lila Sciences post salary ranges?
99 of 122 open roles state a pay range. Counted on 2026-11-08.
What does Lila Sciences pay on H-1B visas?
Certified H-1B filings in FY26 offer a median of $102,000 for other (11 cases).
Cite this page
Alder. "Lila Sciences salaries: posted pay by role". Data as of 2026-11-06. https://alderhq.app/companies/lila-sciences/salaries