# Is Lila Sciences hiring?

> Lila Sciences has 125 open roles right now. In the last 30 days 2 opened and 5 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/lila-sciences/hiring

- Open roles: 125
- Opened, 30 days: +2
- Closed, 30 days: 5
- Net, 30 days: −3

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 122 | 0 | 0 |
| 2026-11-06 | 122 | 2 | 5 |
| 2026-11-04 | 125 | 0 | 0 |
| 2026-11-03 | 125 | 0 | 0 |
| 2026-11-02 | 125 | 0 | 0 |

## Where Lila Sciences is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Autonomous Science Platform | 30 |
| Corporate Development | 24 |
| AI | 23 |
| Software | 20 |
| Physical Intelligence | 10 |
| Physical Sciences AI | 9 |
| Business Operations | 8 |
| Unspecified | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Opened | [Co-op, AI for Protein Design](https://alderhq.app/jobs/greenhouse%3Alilasciences%3A4480337009) |
| 2026-11-06 | Closed | [Senior Software Engineer, Operations Research](https://alderhq.app/jobs/greenhouse%3Alilasciences%3A4246973009) |
| 2026-11-06 | Closed | [Senior Software Engineer I/II, Back-end/Data, Robotics](https://alderhq.app/jobs/greenhouse%3Alilasciences%3A4339324009) |
| 2026-11-06 | Closed | [Global Security Operations Center Manager](https://alderhq.app/jobs/greenhouse%3Alilasciences%3A4331069009) |
| 2026-11-06 | Closed | [Engineer I/II, Research Operations (1st shift)](https://alderhq.app/jobs/greenhouse%3Alilasciences%3A4291695009) |
| 2026-11-06 | Closed | [Director / Senior Director, Origins](https://alderhq.app/jobs/greenhouse%3Alilasciences%3A4314463009) |
| 2026-11-06 | salary_added | [Manager / Senior Manager, Capital Equipment Accounting](https://alderhq.app/jobs/greenhouse%3Alilasciences%3A4195640009) |
| 2026-11-06 | Edited | [Manager / Senior Manager, Capital Equipment Accounting](https://alderhq.app/jobs/greenhouse%3Alilasciences%3A4195640009) |
| 2026-11-06 | Opened | [Director / Senior Director, Intellectual Property, Life Sciences](https://alderhq.app/jobs/greenhouse%3Alilasciences%3A4477305009) |

## More on Lila Sciences

- [Overview and open roles](https://alderhq.app/companies/lila-sciences)
- [Salaries](https://alderhq.app/companies/lila-sciences/salaries)
- [Visa sponsorship](https://alderhq.app/companies/lila-sciences/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Lila Sciences hiring?

Yes: Lila Sciences has 125 open roles on its job board as of 2026-11-08. 2 opened and 5 closed in the last 30 days.

### Is Lila Sciences hiring more or fewer people than before?

Open roles went from 125 to 125 over the last 5 days (2 opened and 5 closed in 90 days). Open roles count postings, not headcount.

### Has Lila Sciences cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Lila Sciences hiring? 125 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/lila-sciences/hiring
