# Is Lightmatter hiring?

> Lightmatter has 59 open roles right now. In the last 30 days 6 opened and 10 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/lightmatter/hiring

- Open roles: 59
- Opened, 30 days: +6
- Closed, 30 days: 10
- Net, 30 days: −4

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 53 | 0 | 0 |
| 2026-11-06 | 53 | 3 | 9 |
| 2026-11-04 | 59 | 2 | 0 |
| 2026-11-03 | 57 | 1 | 1 |
| 2026-11-02 | 57 | 0 | 0 |

## Where Lightmatter is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Photonics & Silicon Engineering | 19 |
| Architecture | 10 |
| Product Engineering | 10 |
| Photonics Packaging Engineering | 5 |
| Photonics Engineering | 3 |
| Hardware Engineering | 2 |
| Sales | 2 |
| Firmware | 2 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Hardware Systems Technical Lead](https://alderhq.app/jobs/greenhouse%3Alightmatter%3A5263818008) |
| 2026-11-06 | Closed | [Hardware Systems Technical Lead](https://alderhq.app/jobs/greenhouse%3Alightmatter%3A5263819008) |
| 2026-11-06 | Closed | [Staff/ Sr Staff Technical Program Manager, Hardware Systems](https://alderhq.app/jobs/greenhouse%3Alightmatter%3A5424087008) |
| 2026-11-06 | Closed | [Photonics Characterization Intern- Winter 2026](https://alderhq.app/jobs/greenhouse%3Alightmatter%3A5374627008) |
| 2026-11-06 | Closed | [Photonics Architect](https://alderhq.app/jobs/greenhouse%3Alightmatter%3A5324164008) |
| 2026-11-06 | Closed | [Photonics Architect](https://alderhq.app/jobs/greenhouse%3Alightmatter%3A5324177008) |
| 2026-11-06 | Closed | [Embedded Software Engineer, Lasers](https://alderhq.app/jobs/greenhouse%3Alightmatter%3A5419848008) |
| 2026-11-06 | Closed | [Electro-Optic Systems Architect](https://alderhq.app/jobs/greenhouse%3Alightmatter%3A5286549008) |
| 2026-11-06 | Closed | [Electro-Optic Systems Architect](https://alderhq.app/jobs/greenhouse%3Alightmatter%3A5286548008) |
| 2026-11-06 | salary_added | [Staff/Sr Staff Electro-Optic Link Codesign Engineer](https://alderhq.app/jobs/greenhouse%3Alightmatter%3A5398173008) |

## More on Lightmatter

- [Overview and open roles](https://alderhq.app/companies/lightmatter)
- [Salaries](https://alderhq.app/companies/lightmatter/salaries)
- [Visa sponsorship](https://alderhq.app/companies/lightmatter/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Lightmatter hiring?

Yes: Lightmatter has 59 open roles on its job board as of 2026-11-08. 6 opened and 10 closed in the last 30 days.

### Is Lightmatter hiring more or fewer people than before?

Open roles went from 57 to 59 over the last 5 days (6 opened and 10 closed in 90 days). Open roles count postings, not headcount.

### Has Lightmatter cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Lightmatter hiring? 59 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/lightmatter/hiring
