# Is Liberis hiring?

> Liberis has 23 open roles right now. In the last 30 days 6 opened and 1 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/liberis/hiring

- Open roles: 23
- Opened, 30 days: +6
- Closed, 30 days: 1
- Net, 30 days: +5

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 23 | 0 | 0 |
| 2026-11-06 | 23 | 1 | 1 |
| 2026-11-04 | 23 | 1 | 0 |
| 2026-11-03 | 25 | 4 | 0 |
| 2026-11-02 | 21 | 0 | 0 |

## Where Liberis is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Risk | 7 |
| Engineering | 7 |
| Sales & Business Development | 4 |
| Partnerships | 2 |
| Product Management | 2 |
| Customer Operations | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Customer Operations Executive - European Spanish Speaking](https://alderhq.app/jobs/greenhouse%3Aliberis%3A8176517) |
| 2026-11-06 | Opened | [Head of Product Design](https://alderhq.app/jobs/greenhouse%3Aliberis%3A8355442) |
| 2026-11-04 | Opened | [Head of Product Design](https://alderhq.app/jobs/greenhouse%3Aliberis%3A8349155) |
| 2026-11-03 | Closed | [Sales Representative - Finnish & Swedish speaking](https://alderhq.app/jobs/greenhouse%3Aliberis%3A8093938) |
| 2026-11-03 | Closed | [Sales Representative - Finnish speaking](https://alderhq.app/jobs/greenhouse%3Aliberis%3A8164361) |
| 2026-11-03 | Closed | [Sales Representative - Polish, German & English Speaking](https://alderhq.app/jobs/greenhouse%3Aliberis%3A8274019) |
| 2026-11-03 | Edited | [Sales Representative - German Speaking](https://alderhq.app/jobs/greenhouse%3Aliberis%3A7013226) |
| 2026-11-03 | Opened | [Risk Analyst](https://alderhq.app/jobs/greenhouse%3Aliberis%3A8349067) |
| 2026-11-03 | Opened | [Product Solutions Lead](https://alderhq.app/jobs/greenhouse%3Aliberis%3A8349025) |
| 2026-11-03 | Opened | [Data Analyst - Credit Risk](https://alderhq.app/jobs/greenhouse%3Aliberis%3A8050659) |

## More on Liberis

- [Overview and open roles](https://alderhq.app/companies/liberis)
- [Visa sponsorship](https://alderhq.app/companies/liberis/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Liberis hiring?

Yes: Liberis has 23 open roles on its job board as of 2026-11-08. 6 opened and 1 closed in the last 30 days.

### Is Liberis hiring more or fewer people than before?

Open roles went from 21 to 23 over the last 5 days (6 opened and 1 closed in 90 days). Open roles count postings, not headcount.

### Has Liberis cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Liberis hiring? 23 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/liberis/hiring
