# Is Lexroom hiring?

> Lexroom has 51 open roles right now. In the last 30 days 4 opened and 8 closed, read daily from its own job board.

Data as of 2026-11-13 · https://alderhq.app/companies/lexroom/hiring

OverviewJobsHiringPay- Open roles: 51
- Opened, 30 days: +4
- Closed, 30 days: 8
- Net, 30 days: −4

## Open roles, last 6 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-13 | 51 | 0 | 0 |
| 2026-11-12 | 51 | 0 | 1 |
| 2026-11-11 | 53 | 1 | 4 |
| 2026-11-04 | 56 | 2 | 2 |
| 2026-11-03 | 56 | 1 | 1 |
| 2026-11-02 | 56 | 0 | 0 |

## Where Lexroom is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Sales | 24 |
| Tech | 8 |
| Customer Success | 5 |
| Partnership | 3 |
| Marketing | 2 |
| Business Operations | 2 |
| Product | 2 |
| Finance | 2 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-12 | Closed | [People Business Partner](https://alderhq.app/jobs/ashby%3Alexroom%3A4a446195-d1d0-4101-a44e-ce41457f3dd2) |
| 2026-11-11 | Closed | [BDR | SMB | Bulgarian Market (Sofia)](https://alderhq.app/jobs/ashby%3Alexroom%3A24aea6c2-10a2-42d0-a9de-486a5a9241d4) |
| 2026-11-11 | pay_changed | [Senior DevOps Engineer](https://alderhq.app/jobs/ashby%3Alexroom%3A03c3982a-0513-487b-ad09-399a984bd543) |
| 2026-11-11 | Edited | [Senior DevOps Engineer](https://alderhq.app/jobs/ashby%3Alexroom%3A03c3982a-0513-487b-ad09-399a984bd543) |
| 2026-11-11 | pay_changed | [Data Engineer](https://alderhq.app/jobs/ashby%3Alexroom%3Ad63f1f94-3832-463f-907d-c258933ced01) |
| 2026-11-11 | Edited | [Data Engineer](https://alderhq.app/jobs/ashby%3Alexroom%3Ad63f1f94-3832-463f-907d-c258933ced01) |
| 2026-11-11 | Closed | [UX Designer (Growth)](https://alderhq.app/jobs/ashby%3Alexroom%3Aaa89ff12-388a-4d2a-8f9f-93a0b5fef04b) |
| 2026-11-11 | Closed | [Operations Specialist (People & Legal)](https://alderhq.app/jobs/ashby%3Alexroom%3Aa7cb130a-c007-424e-85bb-df5648e51d09) |
| 2026-11-11 | Closed | [People Operations Specialist | Spanish Market | (Barcelona)](https://alderhq.app/jobs/ashby%3Alexroom%3A4498c826-aca2-4b41-b2a4-d07ba356fa5a) |
| 2026-11-11 | Closed | [People Operations Specialist | Spanish Market | (Madrid)](https://alderhq.app/jobs/ashby%3Alexroom%3Aefa8e0af-81b6-42a2-8275-3161340de0a1) |

Median time a role stays open: 25 days (10 closed roles).

## Companies with a similar role mix

- [BGBx](https://alderhq.app/companies/bgbx)
- [Ntta](https://alderhq.app/companies/ntta-wd108-ntta-careers)
- [Dains](https://alderhq.app/companies/dains)
- [Archipelagocos](https://alderhq.app/companies/archipelagocos)
- [Datashift NV](https://alderhq.app/companies/datashift-nv)
- [Menzies](https://alderhq.app/companies/menzies)

## Questions

### Is Lexroom hiring?

Yes: Lexroom has 51 open roles on its job board as of 2026-11-19. 4 opened and 8 closed in the last 30 days.

### Is Lexroom hiring more or fewer people than before?

Open roles went from 56 to 51 over the last 6 days (4 opened and 8 closed in 90 days). Open roles count postings, not headcount.

### Has Lexroom cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Lexroom hiring? 51 open roles, trend". Data as of 2026-11-13. https://alderhq.app/companies/lexroom/hiring
