Global · updated 4h ago
Koah
- Open roles
- 9
- Remote anywhere
- 0
- Opened · 30d
- +0
- Countries
- 1
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
| Applied Scientist Applied Scientist Koah · San Francisco TypeScriptReactPythonRuby/RailsSwift/iOSAndroidReact NativeFlutter | $200k–300k | 398d | Hybrid · United States |
| Software Engineer - Product Software Engineer - Product Koah · San Francisco; New York TypeScriptReactPythonRuby/RailsSwift/iOSAndroidReact NativeFlutter | $180k–250k | 398d | Onsite · United States |
| Software Engineer - Platform Software Engineer - Platform Koah · San Francisco; New York TypeScriptReactPythonRuby/RailsSwift/iOSAndroidReact NativeFlutter | $180k–250k | 304d | Onsite · United States |
| Data Scientist Data Scientist Koah · San Francisco; United States TypeScriptReactPythonRuby/RailsSwift/iOSAndroidReact NativeFlutter | $180k–250k | 285d | Hybrid · United States |
| Product Designer Product Designer Koah · San Francisco; New York; London | $150k–200k | 217d | Hybrid · United States |
| Software Engineer - Backend Software Engineer - Backend Koah · San Francisco TypeScriptReactPythonRuby/RailsSwift/iOSAndroidReact NativeFlutter | $180k–250k | 220d | Onsite · United States |
| Business Development Representative Business Development Representative Koah · New York | $80k–110k | 76d | Hybrid · United States |
| Developer Relations Developer Relations Koah · New York; San Francisco | — | 75d | Hybrid · United States |
| Software Engineer, Early Career Software Engineer, Early Career Koah · San Francisco TypeScriptReactPythonRuby/RailsSwift/iOSAndroidReact NativeFlutter | $120k–160k | 77d | Onsite · United States |
Pay & sponsorship
observed
0 of 9 roles post pay
No pay or sponsorship records yet
Signals
observed
Roles usually close inClose time · Learning · 0/10
Net roles · 7 daysVelocity · Learning · 2/7
New team signalNew teams · Learning · 2/37
Where they hire
United States9
By team
Engineering6
Go To Market2
Design1
Role mix
Software engineering4
ML / AI1
Analytics / Data science1
Design1
Backend1
Other1