# Is Jump Trading hiring?

> Jump Trading has 93 open roles right now. In the last 30 days 2 opened and 6 closed, read daily from its own job board.

Data as of 2026-11-06 · https://alderhq.app/companies/jump-trading/hiring

- Open roles: 93
- Opened, 30 days: +2
- Closed, 30 days: 6
- Net, 30 days: −4

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-06 | 92 | 0 | 1 |
| 2026-11-05 | 93 | 0 | 0 |
| 2026-11-04 | 93 | 1 | 2 |
| 2026-11-03 | 94 | 1 | 3 |
| 2026-11-02 | 96 | 0 | 0 |

## Where Jump Trading is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Front Office | 43 |
| IT Infrastructure + WCW | 23 |
| Core Development | 13 |
| Operations | 11 |
| Research and Development | 2 |
| Field Services - Towerpros | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [HPC Operations Engineer](https://alderhq.app/jobs/greenhouse%3Ajumptrading%3A7405132) |
| 2026-11-06 | Edited | [Software Engineer | Post Trade Analytics](https://alderhq.app/jobs/greenhouse%3Ajumptrading%3A7495806) |
| 2026-11-04 | salary_added | [Software Engineer (UI)](https://alderhq.app/jobs/greenhouse%3Ajumptrading%3A5500453) |
| 2026-11-04 | Edited | [Software Engineer (UI)](https://alderhq.app/jobs/greenhouse%3Ajumptrading%3A5500453) |
| 2026-11-04 | Closed | [Trading Production Engineer](https://alderhq.app/jobs/greenhouse%3Ajumptrading%3A8092531) |
| 2026-11-04 | Closed | [Travel Manager](https://alderhq.app/jobs/greenhouse%3Ajumptrading%3A6872704) |
| 2026-11-04 | Opened | [Travel Manager](https://alderhq.app/jobs/greenhouse%3Ajumptrading%3A8350995) |
| 2026-11-04 | Edited | [Site Reliability Engineer (Weekend Warrior)](https://alderhq.app/jobs/greenhouse%3Ajumptrading%3A8155912) |
| 2026-11-04 | Edited | [Site Reliability Engineer](https://alderhq.app/jobs/greenhouse%3Ajumptrading%3A7809761) |
| 2026-11-03 | Closed | [Derived Data Engineer](https://alderhq.app/jobs/greenhouse%3Ajumptrading%3A8171513) |

## More on Jump Trading

- [Overview and open roles](https://alderhq.app/companies/jump-trading)
- [Salaries](https://alderhq.app/companies/jump-trading/salaries)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Jump Trading hiring?

Yes: Jump Trading has 93 open roles on its job board as of 2026-11-08. 2 opened and 6 closed in the last 30 days.

### Is Jump Trading hiring more or fewer people than before?

Open roles went from 96 to 93 over the last 5 days (2 opened and 6 closed in 90 days). Open roles count postings, not headcount.

### Has Jump Trading cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Jump Trading hiring? 93 open roles, trend". Data as of 2026-11-06. https://alderhq.app/companies/jump-trading/hiring
