# Is JFrog hiring?

> JFrog has 73 open roles right now. In the last 30 days 6 opened and 13 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/jfrog/hiring

- Open roles: 73
- Opened, 30 days: +6
- Closed, 30 days: 13
- Net, 30 days: −7

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-06 | 74 | 0 | 1 |
| 2026-11-05 | 74 | 1 | 1 |
| 2026-11-04 | 71 | 3 | 6 |
| 2026-11-03 | 73 | 1 | 5 |
| 2026-11-02 | 76 | 1 | 0 |

## Where JFrog is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Sales | 17 |
| Marketing | 9 |
| R&D | 7 |
| Solutions Engineering | 7 |
| Finance | 6 |
| Technical Support | 5 |
| HR | 4 |
| Product | 4 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Edited | [Solution Architect - Public Sector (US Remote)](https://alderhq.app/jobs/greenhouse%3Ajfrog%3A8185306) |
| 2026-11-06 | Reopened | [Solution Architect - Public Sector (US Remote)](https://alderhq.app/jobs/greenhouse%3Ajfrog%3A8185306) |
| 2026-11-06 | Closed | [Solution Architect - Public Sector (US Remote)](https://alderhq.app/jobs/greenhouse%3Ajfrog%3A8185306) |
| 2026-11-05 | Opened | [HR Tech Product Manager](https://alderhq.app/jobs/greenhouse%3Ajfrog%3A8349023) |
| 2026-11-05 | Edited | [R&D Team Leader - Package Security](https://alderhq.app/jobs/greenhouse%3Ajfrog%3A8074288) |
| 2026-11-05 | Closed | [Back-End Engineer  - Artifactory](https://alderhq.app/jobs/greenhouse%3Ajfrog%3A8344440) |
| 2026-11-05 | Reopened | [QA Engineer, Salesforce](https://alderhq.app/jobs/greenhouse%3Ajfrog%3A8302975) |
| 2026-11-05 | Edited | [R&D Team Leader - Package Security](https://alderhq.app/jobs/greenhouse%3Ajfrog%3A8074288) |
| 2026-11-05 | Edited | [Product Manager, Artifactory Packages](https://alderhq.app/jobs/greenhouse%3Ajfrog%3A8312198) |
| 2026-11-05 | Reopened | [Product Manager, Artifactory Packages](https://alderhq.app/jobs/greenhouse%3Ajfrog%3A8312198) |

## More on JFrog

- [Overview and open roles](https://alderhq.app/companies/jfrog)
- [Salaries](https://alderhq.app/companies/jfrog/salaries)
- [Visa sponsorship](https://alderhq.app/companies/jfrog/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is JFrog hiring?

Yes: JFrog has 73 open roles on its job board as of 2026-11-08. 6 opened and 13 closed in the last 30 days.

### Is JFrog hiring more or fewer people than before?

Open roles went from 76 to 73 over the last 5 days (6 opened and 13 closed in 90 days). Open roles count postings, not headcount.

### Has JFrog cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is JFrog hiring? 73 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/jfrog/hiring
