# Is Innodata hiring?

> Innodata has 110 open roles right now. In the last 30 days 4 opened and 3 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/innodata/hiring

- Open roles: 110
- Opened, 30 days: +4
- Closed, 30 days: 3
- Net, 30 days: +1

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-06 | 108 | 1 | 3 |
| 2026-11-05 | 110 | 0 | 0 |
| 2026-11-04 | 110 | 2 | 0 |
| 2026-11-03 | 108 | 1 | 0 |
| 2026-11-02 | 107 | 0 | 0 |

## Where Innodata is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| ISL - Meta - MEPMS - (Project Delivery) | 80 |
| ISL - (Project Delivery) - 101 | 12 |
| INN - (Product) Development & Research - 383 | 5 |
| ISL - Google - GGLCS - (Project Delivery) | 4 |
| ICL- (Project Delivery) | 4 |
| INN - (Sales) - 75 - 310 | 3 |
| ICL- (Engineering) & Solutions | 1 |
| INN - US (Human Resources) - 442 | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Business Development Representative, Physical AI](https://alderhq.app/jobs/greenhouse%3Ainnodatainc%3A4435149009) |
| 2026-11-06 | Closed | [Business Development Representative, Healthcare & Life Sciences](https://alderhq.app/jobs/greenhouse%3Ainnodatainc%3A4438118009) |
| 2026-11-06 | Closed | [Business Development Representative, Financial Services](https://alderhq.app/jobs/greenhouse%3Ainnodatainc%3A4438068009) |
| 2026-11-06 | Opened | [Technical Product Manager, Trust & Safety](https://alderhq.app/jobs/greenhouse%3Ainnodatainc%3A4480612009) |
| 2026-11-04 | Opened | [Permit Reviewer - Flexible Hours](https://alderhq.app/jobs/greenhouse%3Ainnodatainc%3A4479134009) |
| 2026-11-04 | Opened | [Permit Reviewer - Flexible Hours](https://alderhq.app/jobs/greenhouse%3Ainnodatainc%3A4479129009) |
| 2026-11-03 | Edited | [Director/Client Partner - Enterprise AI](https://alderhq.app/jobs/greenhouse%3Ainnodatainc%3A4436048009) |
| 2026-11-03 | Reopened | [Director/Client Partner - Enterprise AI](https://alderhq.app/jobs/greenhouse%3Ainnodatainc%3A4436048009) |
| 2026-11-03 | Opened | [Generative AI Associate](https://alderhq.app/jobs/greenhouse%3Ainnodatainc%3A4478076009) |
| 2026-11-02 | Closed | [Director/Client Partner - Enterprise AI](https://alderhq.app/jobs/greenhouse%3Ainnodatainc%3A4436048009) |

## More on Innodata

- [Overview and open roles](https://alderhq.app/companies/innodata)
- [Salaries](https://alderhq.app/companies/innodata/salaries)
## Other companies hiring Machine Learning Engineers

- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [TSMG](https://alderhq.app/companies/tsmg)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [Waymo](https://alderhq.app/companies/waymo)
- [OpenAI](https://alderhq.app/companies/openai)
- [Anthropic](https://alderhq.app/companies/anthropic)
- [All Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer)

## Questions

### Is Innodata hiring?

Yes: Innodata has 110 open roles on its job board as of 2026-11-08. 4 opened and 3 closed in the last 30 days.

### Is Innodata hiring more or fewer people than before?

Open roles went from 107 to 110 over the last 5 days (4 opened and 3 closed in 90 days). Open roles count postings, not headcount.

### Has Innodata cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Innodata hiring? 110 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/innodata/hiring
