# Is impact.com hiring?

> impact.com has 79 open roles right now. In the last 30 days 4 opened and 9 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/impact-com/hiring

- Open roles: 79
- Opened, 30 days: +4
- Closed, 30 days: 9
- Net, 30 days: −5

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-06 | 77 | 0 | 2 |
| 2026-11-05 | 79 | 1 | 1 |
| 2026-11-04 | 79 | 1 | 4 |
| 2026-11-03 | 82 | 2 | 1 |
| 2026-11-02 | 80 | 0 | 1 |

## Where impact.com is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Sales | 21 |
| Technology | 19 |
| Product | 12 |
| Customer Experience | 9 |
| Finance | 6 |
| Business Operations | 5 |
| Marketplace | 3 |
| Unspecified | 2 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Edited | [Senior Data Scientist, Next Gen Recommendation Systems](https://alderhq.app/jobs/greenhouse%3Aimpact%3A8509182002) |
| 2026-11-06 | Edited | [Senior Data Scientist, Measurement](https://alderhq.app/jobs/greenhouse%3Aimpact%3A8828965002) |
| 2026-11-06 | Closed | [Marketplace Growth Lifecycle Manager](https://alderhq.app/jobs/greenhouse%3Aimpact%3A8887192002) |
| 2026-11-06 | Closed | [Enterprise Account Executive](https://alderhq.app/jobs/greenhouse%3Aimpact%3A8653256002) |
| 2026-11-05 | Opened | [Associate Customer Success Manager](https://alderhq.app/jobs/greenhouse%3Aimpact%3A8505556002) |
| 2026-11-05 | Edited | [Full Stack Software Engineer](https://alderhq.app/jobs/greenhouse%3Aimpact%3A8879720002) |
| 2026-11-05 | Closed | [Program Compliance Manager](https://alderhq.app/jobs/greenhouse%3Aimpact%3A8872461002) |
| 2026-11-04 | Closed | [Technical Services Engineer III](https://alderhq.app/jobs/greenhouse%3Aimpact%3A8733535002) |
| 2026-11-04 | Closed | [Technical Services Engineer III](https://alderhq.app/jobs/greenhouse%3Aimpact%3A8338043002) |
| 2026-11-04 | Closed | [Lead Technical Services Engineer](https://alderhq.app/jobs/greenhouse%3Aimpact%3A8462546002) |

## More on impact.com

- [Overview and open roles](https://alderhq.app/companies/impact-com)
- [Salaries](https://alderhq.app/companies/impact-com/salaries)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is impact.com hiring?

Yes: impact.com has 79 open roles on its job board as of 2026-11-08. 4 opened and 9 closed in the last 30 days.

### Is impact.com hiring more or fewer people than before?

Open roles went from 80 to 79 over the last 5 days (4 opened and 9 closed in 90 days). Open roles count postings, not headcount.

### Has impact.com cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is impact.com hiring? 79 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/impact-com/hiring
