# Is IEQ Capital hiring?

> IEQ Capital has 34 open roles right now. In the last 30 days 3 opened and 8 closed, read daily from its own job board.

Data as of 2026-11-09 · https://alderhq.app/companies/ieq-capital/hiring

OverviewJobsHiringPay- Open roles: 34
- Opened, 30 days: +3
- Closed, 30 days: 8
- Net, 30 days: −5

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-09 | 32 | 2 | 3 |
| 2026-11-06 | 33 | 0 | 1 |
| 2026-11-04 | 34 | 1 | 4 |
| 2026-11-03 | 37 | 0 | 0 |
| 2026-11-02 | 37 | 0 | 0 |

## Where IEQ Capital is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Voyage | 12 |
| Journey | 12 |
| Quest | 7 |
| Inorganic Growth | 2 |
| Operations | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-09 | Closed | [Director, Family Office Lead](https://alderhq.app/jobs/greenhouse%3Aieqcapital%3A7849643003) |
| 2026-11-09 | Closed | [Director, Family Office Lead](https://alderhq.app/jobs/greenhouse%3Aieqcapital%3A7849673003) |
| 2026-11-09 | Closed | [Director, Family Office Lead](https://alderhq.app/jobs/greenhouse%3Aieqcapital%3A7849708003) |
| 2026-11-09 | Opened | [Associate, Business Development](https://alderhq.app/jobs/greenhouse%3Aieqcapital%3A8199444003) |
| 2026-11-09 | Opened | [Associate, Business Development](https://alderhq.app/jobs/greenhouse%3Aieqcapital%3A8199438003) |
| 2026-11-06 | Closed | [Director, Wealth Management](https://alderhq.app/jobs/greenhouse%3Aieqcapital%3A7724101003) |
| 2026-11-04 | Closed | [Senior Associate, Wealth Management](https://alderhq.app/jobs/greenhouse%3Aieqcapital%3A8002750003) |
| 2026-11-04 | Closed | [Associate Director, Wealth Management](https://alderhq.app/jobs/greenhouse%3Aieqcapital%3A8002747003) |
| 2026-11-04 | Closed | [Associate, Client Onboarding Specialist](https://alderhq.app/jobs/greenhouse%3Aieqcapital%3A7786299003) |
| 2026-11-04 | Closed | [Associate, Client Onboarding Specialist](https://alderhq.app/jobs/greenhouse%3Aieqcapital%3A7786295003) |

## Companies with a similar role mix

- [Nexity](https://alderhq.app/companies/nexity)
- [WASABIT株式会社](https://alderhq.app/companies/wasabit)
- [Orchestrate Hospitality](https://alderhq.app/companies/orchestrate-hospitality)
- [The Knot Worldwide](https://alderhq.app/companies/the-knot-worldwide)
- [ANX Home Healthcare & Hospice Care](https://alderhq.app/companies/anx-home-healthcare-hospice-care)
- [Reachdesk Ltd](https://alderhq.app/companies/reachdesk-ltd)

## Questions

### Is IEQ Capital hiring?

Yes: IEQ Capital has 34 open roles on its job board as of 2026-11-10. 3 opened and 8 closed in the last 30 days.

### Is IEQ Capital hiring more or fewer people than before?

Open roles went from 37 to 34 over the last 5 days (3 opened and 8 closed in 90 days). Open roles count postings, not headcount.

### Has IEQ Capital cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is IEQ Capital hiring? 34 open roles, trend". Data as of 2026-11-09. https://alderhq.app/companies/ieq-capital/hiring
