# Is Homebase hiring?

> Homebase has 17 open roles right now. In the last 30 days 3 opened and 1 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/homebase/hiring

- Open roles: 17
- Opened, 30 days: +3
- Closed, 30 days: 1
- Net, 30 days: +2

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 18 | 0 | 0 |
| 2026-11-06 | 18 | 2 | 1 |
| 2026-11-04 | 17 | 0 | 0 |
| 2026-11-03 | 17 | 1 | 0 |
| 2026-11-02 | 16 | 0 | 0 |

## Where Homebase is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Engineering | 8 |
| Customer Growth & Experience | 4 |
| Marketing | 2 |
| Product | 1 |
| Sales | 1 |
| People | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Senior Engineering Manager, Product Growth (Hybrid)](https://alderhq.app/jobs/ashby%3Ahomebase%3A97e5b680-e62e-44b5-9b6b-bf995741204d) |
| 2026-11-06 | Opened | [SMB Product Specialist, Core](https://alderhq.app/jobs/ashby%3Ahomebase%3A6e974123-109b-4a61-8b5e-dc1bd778ef85) |
| 2026-11-06 | Opened | [Payroll Tax Specialist](https://alderhq.app/jobs/ashby%3Ahomebase%3A6e96fb1a-a027-4c82-9f61-91e7bcff9990) |
| 2026-11-06 | salary_added | [Customer Support, Payroll](https://alderhq.app/jobs/ashby%3Ahomebase%3Ab8a37eb0-3117-4abc-90d2-6e0c653f621f) |
| 2026-11-06 | Edited | [Customer Support, Payroll](https://alderhq.app/jobs/ashby%3Ahomebase%3Ab8a37eb0-3117-4abc-90d2-6e0c653f621f) |
| 2026-11-03 | Opened | [Director of Product Marketing (Hybrid)](https://alderhq.app/jobs/ashby%3Ahomebase%3A27e70394-fb87-4664-bbd4-8da554df4663) |
| 2026-11-03 | Edited | [Lead Revenue Operations Specialist](https://alderhq.app/jobs/ashby%3Ahomebase%3A66f36a1b-3a99-45a6-910c-3f3536b92bf3) |
| 2026-11-02 | Edited | [Workplace Experience Coordinator, Part-Time (Onsite)](https://alderhq.app/jobs/ashby%3Ahomebase%3A43ef41ab-89e0-4082-8304-dcb0edbbff92) |

## More on Homebase

- [Overview and open roles](https://alderhq.app/companies/homebase)
- [Salaries](https://alderhq.app/companies/homebase/salaries)
## Other companies hiring Engineering Managers

- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Canonical](https://alderhq.app/companies/canonical)
- [Moniepoint](https://alderhq.app/companies/moniepoint)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [Databricks](https://alderhq.app/companies/databricks)
- [ASSYSTEM](https://alderhq.app/companies/assystem)
- [All Engineering Manager jobs](https://alderhq.app/jobs/engineering-manager)

## Questions

### Is Homebase hiring?

Yes: Homebase has 17 open roles on its job board as of 2026-11-08. 3 opened and 1 closed in the last 30 days.

### Is Homebase hiring more or fewer people than before?

Open roles went from 16 to 17 over the last 5 days (3 opened and 1 closed in 90 days). Open roles count postings, not headcount.

### Has Homebase cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Homebase hiring? 17 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/homebase/hiring
