# Is Hex hiring?

> Hex has 40 open roles right now. In the last 30 days 1 opened and 4 closed, read daily from its own job board.

Data as of 2026-11-09 · https://alderhq.app/companies/hex/hiring

OverviewJobsHiringPay- Open roles: 40
- Opened, 30 days: +1
- Closed, 30 days: 4
- Net, 30 days: −3

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-09 | 37 | 0 | 2 |
| 2026-11-07 | 39 | 1 | 2 |
| 2026-11-04 | 40 | 0 | 0 |
| 2026-11-03 | 40 | 0 | 0 |
| 2026-11-02 | 40 | 0 | 0 |

## Where Hex is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Engineering | 11 |
| Sales | 10 |
| People | 5 |
| Customer | 4 |
| Product | 2 |
| Partnerships | 2 |
| University | 2 |
| Design | 2 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-09 | Closed | [Brand Designer](https://alderhq.app/jobs/ashby%3Ahex%3A50ca3b21-52f0-44bd-88b8-a285a45e38ed) |
| 2026-11-09 | Closed | [Data Person](https://alderhq.app/jobs/ashby%3Ahex%3A50af1fde-125b-4442-b574-86d924f66cc6) |
| 2026-11-09 | Edited | [Manager, Mid-Market Sales](https://alderhq.app/jobs/ashby%3Ahex%3A7e3d63a0-ea5b-4ed2-b79b-7981f3267b8b) |
| 2026-11-07 | Closed | [Manager, Enterprise Sales](https://alderhq.app/jobs/ashby%3Ahex%3A63939a9a-4604-4115-9bce-139d29f8e9c7) |
| 2026-11-07 | Closed | [Founding Expansion Account Executive (Commercial)](https://alderhq.app/jobs/ashby%3Ahex%3Afc3a7d7f-e038-4be3-aa0a-38c34f81847d) |
| 2026-11-07 | Opened | [Commercial Counsel](https://alderhq.app/jobs/ashby%3Ahex%3A30ceaede-a4dd-4cef-ae33-837fd0aba8cd) |
| 2026-11-07 | Edited | [Recruiting Coordinator](https://alderhq.app/jobs/ashby%3Ahex%3Afb179b38-92c6-4e40-b345-382c1c19b5a4) |
| 2026-11-07 | Edited | [Engineering Director, AI Engineering](https://alderhq.app/jobs/ashby%3Ahex%3A1377177b-5b95-4653-8d5b-17de7e14513a) |
| 2026-11-07 | Edited | [Engineering Lead](https://alderhq.app/jobs/ashby%3Ahex%3A776e8604-28c4-4532-8830-71377040831d) |
| 2026-11-07 | Edited | [Cloud Security Engineer](https://alderhq.app/jobs/ashby%3Ahex%3A3f3c943c-7d46-46a7-bc58-5a66785c1e87) |

## Companies with a similar role mix

- [Sardine](https://alderhq.app/companies/sardine)
- [Pace](https://alderhq.app/companies/pace)
- [Encord](https://alderhq.app/companies/encord)
- [Assort Health](https://alderhq.app/companies/assort-health)
- [Altana](https://alderhq.app/companies/altana)
- [Neara](https://alderhq.app/companies/neara)

## Questions

### Is Hex hiring?

Yes: Hex has 40 open roles on its job board as of 2026-11-10. 1 opened and 4 closed in the last 30 days.

### Is Hex hiring more or fewer people than before?

Open roles went from 40 to 40 over the last 5 days (1 opened and 4 closed in 90 days). Open roles count postings, not headcount.

### Has Hex cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Hex hiring? 40 open roles, trend". Data as of 2026-11-09. https://alderhq.app/companies/hex/hiring
