# Is HelloFresh hiring?

> HelloFresh has 387 open roles right now. In the last 30 days 56 opened and 58 closed, read daily from its own job board.

Data as of 2026-11-08 · https://alderhq.app/companies/hellofresh/hiring

- Open roles: 387
- Opened, 30 days: +56
- Closed, 30 days: 58
- Net, 30 days: −2

## Open roles, last 7 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-08 | 380 | 0 | 0 |
| 2026-11-07 | 380 | 0 | 0 |
| 2026-11-06 | 380 | 8 | 15 |
| 2026-11-05 | 385 | 11 | 16 |
| 2026-11-04 | 388 | 16 | 15 |
| 2026-11-03 | 388 | 20 | 12 |
| 2026-11-02 | 380 | 1 | 0 |

## Where HelloFresh is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Supply Chain Management & Operations | 110 |
| Tech | 41 |
| Marketing | 35 |
| Production - Hourly | 30 |
| Food Safety and Quality | 27 |
| Production | 21 |
| Logistics | 19 |
| Procurement | 18 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Opened | [Associate Director, Grocery Strategy](https://alderhq.app/jobs/greenhouse%3Ahellofresh%3A8351244) |
| 2026-11-06 | salary_added | [Associate Manager, Supply Chain Enablement](https://alderhq.app/jobs/greenhouse%3Ahellofresh%3A8167184) |
| 2026-11-06 | Edited | [Associate Manager, Supply Chain Enablement](https://alderhq.app/jobs/greenhouse%3Ahellofresh%3A8167184) |
| 2026-11-06 | Opened | [Sr. Manager, New Concepts & Add-ons](https://alderhq.app/jobs/greenhouse%3Ahellofresh%3A8353565) |
| 2026-11-06 | Closed | [Sanitation Associate](https://alderhq.app/jobs/greenhouse%3Ahellofresh%3A8155655) |
| 2026-11-06 | Closed | [Sous Chef](https://alderhq.app/jobs/greenhouse%3Ahellofresh%3A8335740) |
| 2026-11-06 | Closed | [[US DC] Area Manager II, Inventory](https://alderhq.app/jobs/greenhouse%3Ahellofresh%3A8357056) |
| 2026-11-06 | Closed | [Area Manager II, Production](https://alderhq.app/jobs/greenhouse%3Ahellofresh%3A8302207) |
| 2026-11-06 | Opened | [Senior Manager, Special Operations (The Pets Table)](https://alderhq.app/jobs/greenhouse%3Ahellofresh%3A8350487) |
| 2026-11-06 | Opened | [Senior Backend Product Engineer, Menu Planning](https://alderhq.app/jobs/greenhouse%3Ahellofresh%3A8331024) |

Median time a role stays open: 41 days (43 closed roles).

## More on HelloFresh

- [Overview and open roles](https://alderhq.app/companies/hellofresh)
- [Salaries](https://alderhq.app/companies/hellofresh/salaries)
## Other companies hiring Frontend Developers

- [Bluelightconsulting](https://alderhq.app/companies/bluelightconsulting)
- [Avance Consulting Services](https://alderhq.app/companies/avance-consulting-services)
- [Dickssportinggoods/Wd1/DSG](https://alderhq.app/companies/dickssportinggoods-wd1-dsg)
- [Sonsoft Inc](https://alderhq.app/companies/sonsoft-inc)
- [Airapps](https://alderhq.app/companies/airapps)
- [KRG Technologies](https://alderhq.app/companies/krg-technologies)
- [All Frontend Developer jobs](https://alderhq.app/jobs/frontend-developer)

## Questions

### Is HelloFresh hiring?

Yes: HelloFresh has 387 open roles on its job board as of 2026-11-08. 56 opened and 58 closed in the last 30 days.

### Is HelloFresh hiring more or fewer people than before?

Open roles went from 380 to 387 over the last 7 days (56 opened and 58 closed in 90 days). Open roles count postings, not headcount.

### Has HelloFresh cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is HelloFresh hiring? 387 open roles, trend". Data as of 2026-11-08. https://alderhq.app/companies/hellofresh/hiring
