# Is Headout hiring?

> Headout has 27 open roles right now. In the last 30 days 5 opened and 5 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/headout/hiring

- Open roles: 27
- Opened, 30 days: +5
- Closed, 30 days: 5
- Net, 30 days: 0

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 27 | 0 | 0 |
| 2026-11-06 | 27 | 2 | 5 |
| 2026-11-04 | 30 | 0 | 0 |
| 2026-11-03 | 30 | 3 | 0 |
| 2026-11-02 | 27 | 0 | 0 |

## Where Headout is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Business | 14 |
| Marketing | 4 |
| Engineering | 4 |
| Data | 4 |
| Product | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Senior Associate, Financial Reporting](https://alderhq.app/jobs/ashby%3Aheadout%3Af28ced1b-7668-4d7e-97a8-213a943aa791) |
| 2026-11-06 | Closed | [Software Engineer, Apps](https://alderhq.app/jobs/ashby%3Aheadout%3Ab70b0220-aba5-4510-8c2d-be4280d61cba) |
| 2026-11-06 | Closed | [Software Engineer, Apps](https://alderhq.app/jobs/ashby%3Aheadout%3Ab2927017-5773-4244-9422-a18787d56981) |
| 2026-11-06 | Closed | [Creative Producer (Dex)](https://alderhq.app/jobs/ashby%3Aheadout%3A140ea894-d26d-4c79-9126-a75025e04fd5) |
| 2026-11-06 | Closed | [Creative Producer (Dex)](https://alderhq.app/jobs/ashby%3Aheadout%3Ab4fee4f6-bc82-4f24-935d-0368d52c181f) |
| 2026-11-06 | Opened | [Software Engineer, Apps](https://alderhq.app/jobs/ashby%3Aheadout%3Ab70b0220-aba5-4510-8c2d-be4280d61cba) |
| 2026-11-06 | Opened | [Software Engineer, Apps](https://alderhq.app/jobs/ashby%3Aheadout%3Ab2927017-5773-4244-9422-a18787d56981) |
| 2026-11-06 | Edited | [Lead Video Editor](https://alderhq.app/jobs/ashby%3Aheadout%3Aea98e8ef-d4ad-4c9a-ab50-b6b1a152295f) |
| 2026-11-03 | Opened | [Business Development Manager, Italy (M/F/D)](https://alderhq.app/jobs/ashby%3Aheadout%3Ae0604b7a-061d-474d-89fd-c1d3f7c46a79) |
| 2026-11-03 | Opened | [Business Development Manager, Italy (M/F/D)](https://alderhq.app/jobs/ashby%3Aheadout%3A281a7c1a-d1c3-49ff-a6cd-075445352114) |

## More on Headout

- [Overview and open roles](https://alderhq.app/companies/headout)
- [Salaries](https://alderhq.app/companies/headout/salaries)
- [Visa sponsorship](https://alderhq.app/companies/headout/visa)
## Other companies hiring Data Scientists

- [Genpact/Wd108/External Careers](https://alderhq.app/companies/genpact-wd108-external-careers)
- [Capco](https://alderhq.app/companies/capco)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [Guidehouse/Wd1/External](https://alderhq.app/companies/guidehouse-wd1-external)
- [360 IT Professionals](https://alderhq.app/companies/360-it-professionals)
- [Sopra Steria](https://alderhq.app/companies/sopra-steria)
- [All Data Scientist jobs](https://alderhq.app/jobs/data-scientist)

## Questions

### Is Headout hiring?

Yes: Headout has 27 open roles on its job board as of 2026-11-08. 5 opened and 5 closed in the last 30 days.

### Is Headout hiring more or fewer people than before?

Open roles went from 27 to 27 over the last 5 days (5 opened and 5 closed in 90 days). Open roles count postings, not headcount.

### Has Headout cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Headout hiring? 27 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/headout/hiring
