# Is GoCardless hiring?

> GoCardless has 29 open roles right now. In the last 30 days 3 opened and 4 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/gocardless/hiring

- Open roles: 29
- Opened, 30 days: +3
- Closed, 30 days: 4
- Net, 30 days: −1

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 26 | 0 | 0 |
| 2026-11-06 | 26 | 1 | 4 |
| 2026-11-04 | 29 | 2 | 0 |
| 2026-11-03 | 26 | 0 | 0 |
| 2026-11-02 | 26 | 0 | 0 |

## Where GoCardless is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Product Development | 13 |
| Sales | 4 |
| Operations | 3 |
| Finance | 3 |
| Risk | 2 |
| People | 2 |
| Corporate Services | 1 |
| Customer | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Data Analyst II](https://alderhq.app/jobs/greenhouse%3Agocardless%3A7699254) |
| 2026-11-06 | Closed | [Data Analyst II](https://alderhq.app/jobs/greenhouse%3Agocardless%3A7699256) |
| 2026-11-06 | Closed | [Controls Specialist](https://alderhq.app/jobs/greenhouse%3Agocardless%3A8242496) |
| 2026-11-06 | Closed | [US Chief Compliance Officer - Remote](https://alderhq.app/jobs/greenhouse%3Agocardless%3A8267159) |
| 2026-11-06 | Opened | [Internal Communications Specialist (18 month FTC)](https://alderhq.app/jobs/greenhouse%3Agocardless%3A8355218) |
| 2026-11-06 | pay_changed | [Customer Operations Representative, French-speaking (12-month FTC)](https://alderhq.app/jobs/greenhouse%3Agocardless%3A8267215) |
| 2026-11-06 | Edited | [Customer Operations Representative, French-speaking (12-month FTC)](https://alderhq.app/jobs/greenhouse%3Agocardless%3A8267215) |
| 2026-11-04 | Opened | [Assistant Management Accountant](https://alderhq.app/jobs/greenhouse%3Agocardless%3A8352299) |
| 2026-11-04 | Opened | [Treasury Assistant](https://alderhq.app/jobs/greenhouse%3Agocardless%3A8301377) |
| 2026-11-04 | Edited | [Junior Data Analyst](https://alderhq.app/jobs/greenhouse%3Agocardless%3A8190692) |

## More on GoCardless

- [Overview and open roles](https://alderhq.app/companies/gocardless)
- [Visa sponsorship](https://alderhq.app/companies/gocardless/visa)
## Other companies hiring Data Scientists

- [Genpact/Wd108/External Careers](https://alderhq.app/companies/genpact-wd108-external-careers)
- [Capco](https://alderhq.app/companies/capco)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [Guidehouse/Wd1/External](https://alderhq.app/companies/guidehouse-wd1-external)
- [360 IT Professionals](https://alderhq.app/companies/360-it-professionals)
- [Sopra Steria](https://alderhq.app/companies/sopra-steria)
- [All Data Scientist jobs](https://alderhq.app/jobs/data-scientist)

## Questions

### Is GoCardless hiring?

Yes: GoCardless has 29 open roles on its job board as of 2026-11-08. 3 opened and 4 closed in the last 30 days.

### Is GoCardless hiring more or fewer people than before?

Open roles went from 26 to 29 over the last 5 days (3 opened and 4 closed in 90 days). Open roles count postings, not headcount.

### Has GoCardless cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is GoCardless hiring? 29 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/gocardless/hiring
