# Is General Matter hiring?

> General Matter has 130 open roles right now. In the last 30 days 3 opened and 9 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/general-matter/hiring

- Open roles: 130
- Opened, 30 days: +3
- Closed, 30 days: 9
- Net, 30 days: −6

## Open roles, last 6 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 130 | 0 | 0 |
| 2026-11-06 | 130 | 0 | 2 |
| 2026-11-05 | 132 | 2 | 0 |
| 2026-11-04 | 130 | 0 | 2 |
| 2026-11-03 | 131 | 1 | 5 |
| 2026-11-02 | 135 | 0 | 0 |

## Where General Matter is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Software | 18 |
| Manufacturing | 16 |
| Internships | 14 |
| Safety & Compliance | 10 |
| People Operations | 9 |
| Mechanical | 9 |
| Buildings | 8 |
| Construction | 7 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Product Certification Lead](https://alderhq.app/jobs/greenhouse%3Ageneralmatter%3A5378015008) |
| 2026-11-06 | Closed | [Summer 2027 Internship - Mechanical Engineering](https://alderhq.app/jobs/greenhouse%3Ageneralmatter%3A5377107008) |
| 2026-11-05 | Opened | [Summer 2027 Internship - Field Engineer](https://alderhq.app/jobs/greenhouse%3Ageneralmatter%3A5473803008) |
| 2026-11-05 | Opened | [Material Control & Accountability Program Manager](https://alderhq.app/jobs/greenhouse%3Ageneralmatter%3A5469147008) |
| 2026-11-05 | Edited | [Mechanical Design Engineer, Plant Piping Systems](https://alderhq.app/jobs/greenhouse%3Ageneralmatter%3A5123779008) |
| 2026-11-04 | Edited | [Electrical Engineer, Rack Power Distribution](https://alderhq.app/jobs/greenhouse%3Ageneralmatter%3A5466453008) |
| 2026-11-04 | Reopened | [Electrical Engineer, Rack Power Distribution](https://alderhq.app/jobs/greenhouse%3Ageneralmatter%3A5466453008) |
| 2026-11-04 | Closed | [Electrical Engineer, Rack Power Distribution](https://alderhq.app/jobs/greenhouse%3Ageneralmatter%3A5466453008) |
| 2026-11-04 | Closed | [Motor Controls Engineer](https://alderhq.app/jobs/greenhouse%3Ageneralmatter%3A5421345008) |
| 2026-11-04 | Edited | [Chemical Process Engineer (New Grad)](https://alderhq.app/jobs/greenhouse%3Ageneralmatter%3A5434674008) |

## More on General Matter

- [Overview and open roles](https://alderhq.app/companies/general-matter)
- [Salaries](https://alderhq.app/companies/general-matter/salaries)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is General Matter hiring?

Yes: General Matter has 130 open roles on its job board as of 2026-11-08. 3 opened and 9 closed in the last 30 days.

### Is General Matter hiring more or fewer people than before?

Open roles went from 135 to 130 over the last 6 days (3 opened and 9 closed in 90 days). Open roles count postings, not headcount.

### Has General Matter cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is General Matter hiring? 130 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/general-matter/hiring
