# Is Flex hiring?

> Flex has 24 open roles right now. In the last 30 days 4 opened and 6 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/flex/hiring

- Open roles: 24
- Opened, 30 days: +4
- Closed, 30 days: 6
- Net, 30 days: −2

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 25 | 0 | 0 |
| 2026-11-06 | 25 | 4 | 5 |
| 2026-11-04 | 26 | 0 | 0 |
| 2026-11-03 | 26 | 0 | 1 |
| 2026-11-02 | 25 | 0 | 0 |

## Where Flex is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Business Development | 5 |
| Engineering | 4 |
| Strategy & Operations | 3 |
| Design | 2 |
| Accounting | 2 |
| Product | 2 |
| Analytics | 2 |
| Unspecified | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Senior Manager, Strategic Partnerships](https://alderhq.app/jobs/greenhouse%3Aflex%3A4698985005) |
| 2026-11-06 | Opened | [Associate Director, Product Compliance](https://alderhq.app/jobs/greenhouse%3Aflex%3A4751958005) |
| 2026-11-06 | Opened | [Associate Director, Compliance Management System (CMS)](https://alderhq.app/jobs/greenhouse%3Aflex%3A4751935005) |
| 2026-11-06 | Closed | [Chief of Staff (Executive Office) and VP of Strategy & Operations](https://alderhq.app/jobs/greenhouse%3Aflex%3A4703666005) |
| 2026-11-06 | Opened | [Senior Engineering Manager, Consumer / New Verticals](https://alderhq.app/jobs/greenhouse%3Aflex%3A4751411005) |
| 2026-11-06 | Closed | [Sales Development Representative I](https://alderhq.app/jobs/greenhouse%3Aflex%3A4750085005) |
| 2026-11-06 | Closed | [Director, Sales Solutions Engineering](https://alderhq.app/jobs/greenhouse%3Aflex%3A4729123005) |
| 2026-11-06 | Closed | [Director, Account Management](https://alderhq.app/jobs/greenhouse%3Aflex%3A4712200005) |
| 2026-11-06 | salary_added | [Director, New Vertical Sales (Auto Loans)](https://alderhq.app/jobs/greenhouse%3Aflex%3A4742649005) |
| 2026-11-06 | Edited | [Director, New Vertical Sales (Auto Loans)](https://alderhq.app/jobs/greenhouse%3Aflex%3A4742649005) |

## More on Flex

- [Overview and open roles](https://alderhq.app/companies/flex)
- [Salaries](https://alderhq.app/companies/flex/salaries)
## Other companies hiring Product Designers

- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [Prolific](https://alderhq.app/companies/prolific)
- [Lifted Solutions](https://alderhq.app/companies/lifted-solutions)
- [Gi/Wd1/Global Infrastructure](https://alderhq.app/companies/gi-wd1-global-infrastructure)
- [Nike/Wd1/Nke](https://alderhq.app/companies/nike-wd1-nke)
- [All Product Designer jobs](https://alderhq.app/jobs/product-designer)

## Questions

### Is Flex hiring?

Yes: Flex has 24 open roles on its job board as of 2026-11-08. 4 opened and 6 closed in the last 30 days.

### Is Flex hiring more or fewer people than before?

Open roles went from 25 to 24 over the last 5 days (4 opened and 6 closed in 90 days). Open roles count postings, not headcount.

### Has Flex cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Flex hiring? 24 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/flex/hiring
