# Is Field AI hiring?

> Field AI has 108 open roles right now. In the last 30 days 2 opened and 2 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/field-ai/hiring

- Open roles: 108
- Opened, 30 days: +2
- Closed, 30 days: 2
- Net, 30 days: 0

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-06 | 106 | 0 | 1 |
| 2026-11-05 | 107 | 0 | 1 |
| 2026-11-04 | 108 | 2 | 0 |
| 2026-11-03 | 106 | 0 | 0 |
| 2026-11-02 | 106 | 0 | 0 |

## Where Field AI is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Engineering | 77 |
| Federal | 11 |
| Internships | 7 |
| Delivery | 5 |
| Revenue | 3 |
| Product | 3 |
| Internal Ops | 2 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Mapping Solution Engineer](https://alderhq.app/jobs/lever%3Afield-ai%3Afe613d6b-3cad-48ae-9e5f-91a9d0ce8a96) |
| 2026-11-06 | Edited | [Functional Safety Lead](https://alderhq.app/jobs/lever%3Afield-ai%3A419de42d-f316-4177-a488-718be62b233f) |
| 2026-11-05 | Closed | [Senior Product Designer](https://alderhq.app/jobs/lever%3Afield-ai%3A96fc7a54-5dbf-486e-a857-4346646c44e1) |
| 2026-11-05 | Edited | [Robotics Automation Engineer](https://alderhq.app/jobs/lever%3Afield-ai%3A2d06b6c6-6369-423f-9f79-095d935b366e) |
| 2026-11-04 | Opened | [Senior Robotics Engineer, Mission Autonomy](https://alderhq.app/jobs/lever%3Afield-ai%3A43b6dae8-9345-4b5a-96a1-57434925452b) |
| 2026-11-04 | Edited | [Project Manager, Robotics Deployment](https://alderhq.app/jobs/lever%3Afield-ai%3A2e33aa74-bc9d-4c6d-b94c-3ee7b54563ac) |
| 2026-11-04 | Opened | [Field Operations Lead (Federal)](https://alderhq.app/jobs/lever%3Afield-ai%3Aac9efae0-21d0-417e-9c2a-a519d5743d10) |

## More on Field AI

- [Overview and open roles](https://alderhq.app/companies/field-ai)
- [Salaries](https://alderhq.app/companies/field-ai/salaries)
- [Visa sponsorship](https://alderhq.app/companies/field-ai/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Field AI hiring?

Yes: Field AI has 108 open roles on its job board as of 2026-11-08. 2 opened and 2 closed in the last 30 days.

### Is Field AI hiring more or fewer people than before?

Open roles went from 106 to 108 over the last 5 days (2 opened and 2 closed in 90 days). Open roles count postings, not headcount.

### Has Field AI cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Field AI hiring? 108 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/field-ai/hiring
