# Is Farmers Mutual Hail hiring?

> Farmers Mutual Hail has 22 open roles right now. In the last 30 days 3 opened and 3 closed, read daily from its own job board.

Data as of 2026-11-12 · https://alderhq.app/companies/farmers-mutual-hail/hiring

OverviewJobsHiringPay- Open roles: 22
- Opened, 30 days: +3
- Closed, 30 days: 3
- Net, 30 days: 0

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-13 | 20 | 0 | 0 |
| 2026-11-12 | 20 | 0 | 2 |
| 2026-11-11 | 22 | 3 | 1 |
| 2026-11-04 | 20 | 0 | 0 |
| 2026-11-02 | 20 | 0 | 0 |

## Where Farmers Mutual Hail is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| External Claims | 9 |
| IT | 6 |
| Business Intelligence | 1 |
| Underwriting | 1 |
| Pledge Insurance Advisors | 1 |
| Precision Solutions | 1 |
| Agile Portfolio | 1 |
| Human Resources | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-12 | Closed | [Crop Adjuster (San Luis Valley)](https://alderhq.app/jobs/greenhouse%3Afarmersmutualhailinsurancecompany%3A4488646009) |
| 2026-11-12 | Closed | [Application Administrator Intern](https://alderhq.app/jobs/greenhouse%3Afarmersmutualhailinsurancecompany%3A4433789009) |
| 2026-11-11 | Opened | [AI Intern](https://alderhq.app/jobs/greenhouse%3Afarmersmutualhailinsurancecompany%3A4404387009) |
| 2026-11-11 | Opened | [Field Claims Supervisor (Western Kentucky)](https://alderhq.app/jobs/greenhouse%3Afarmersmutualhailinsurancecompany%3A4503329009) |
| 2026-11-11 | Closed | [QA Automation Engineer Intern](https://alderhq.app/jobs/greenhouse%3Afarmersmutualhailinsurancecompany%3A4404225009) |
| 2026-11-11 | Opened | [Crop Adjuster (San Luis Valley)](https://alderhq.app/jobs/greenhouse%3Afarmersmutualhailinsurancecompany%3A4488646009) |
| 2026-11-09 | Closed | [Part-Time Crop Adjuster (Southern Indiana)](https://alderhq.app/jobs/greenhouse%3Afarmersmutualhailinsurancecompany%3A4329418009) |
| 2026-11-09 | Closed | [District Sales Manager (Southern Minnesota)](https://alderhq.app/jobs/greenhouse%3Afarmersmutualhailinsurancecompany%3A4415348009) |
| 2026-11-09 | Closed | [Crop Adjuster Intern (Minnesota/South Dakota/North Dakota)](https://alderhq.app/jobs/greenhouse%3Afarmersmutualhailinsurancecompany%3A4404010009) |
| 2026-11-09 | Opened | [Part-Time Crop Adjuster (Southwest Minnesota)](https://alderhq.app/jobs/greenhouse%3Afarmersmutualhailinsurancecompany%3A4486040009) |

## Companies with a similar role mix

- [E Shelter Security](https://alderhq.app/companies/e-shelter-security)
- [Actemium](https://alderhq.app/companies/actemium)
- [Zelh](https://alderhq.app/companies/zelh)
- [Evelyn Partners](https://alderhq.app/companies/evelyn-partners)
- [Dr Squatch](https://alderhq.app/companies/dr-squatch)
- [VectorUSA](https://alderhq.app/companies/vectorusa)

## Questions

### Is Farmers Mutual Hail hiring?

Yes: Farmers Mutual Hail has 22 open roles on its job board as of 2026-11-13. 3 opened and 3 closed in the last 30 days.

### Is Farmers Mutual Hail hiring more or fewer people than before?

Open roles went from 20 to 22 over the last 5 days (3 opened and 3 closed in 90 days). Open roles count postings, not headcount.

### Has Farmers Mutual Hail cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Farmers Mutual Hail hiring? 22 open roles, trend". Data as of 2026-11-12. https://alderhq.app/companies/farmers-mutual-hail/hiring
