# Is Faherty Brand hiring?

> Faherty Brand has 138 open roles right now. In the last 30 days 7 opened and 9 closed, read daily from its own job board.

Data as of 2026-11-08 · https://alderhq.app/companies/faherty-brand/hiring

- Open roles: 138
- Opened, 30 days: +7
- Closed, 30 days: 9
- Net, 30 days: −2

## Open roles, last 6 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 135 | 1 | 1 |
| 2026-11-06 | 135 | 0 | 4 |
| 2026-11-05 | 139 | 1 | 1 |
| 2026-11-04 | 139 | 3 | 1 |
| 2026-11-03 | 137 | 1 | 1 |
| 2026-11-02 | 137 | 1 | 1 |

## Where Faherty Brand is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Retail | 132 |
| Creative | 1 |
| Sourcing & Manufacturing | 1 |
| Planning & Allocation | 1 |
| Design - Men's | 1 |
| Marketing | 1 |
| Operations | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-07 | Reposted | [Seasonal Sales Associate, Part-Time - Shrewsbury](https://alderhq.app/jobs/greenhouse%3Afahertybrand%3A5284535007) |
| 2026-11-07 | Closed | [Store Leader - Oak Brook](https://alderhq.app/jobs/greenhouse%3Afahertybrand%3A5213502007) |
| 2026-11-06 | Closed | [Sales Lead, Part-Time - Naples](https://alderhq.app/jobs/greenhouse%3Afahertybrand%3A5264702007) |
| 2026-11-06 | Closed | [Sales Associate, Part-Time - Mystic](https://alderhq.app/jobs/greenhouse%3Afahertybrand%3A5196900007) |
| 2026-11-06 | Closed | [Sales Lead, Part-Time - Mystic](https://alderhq.app/jobs/greenhouse%3Afahertybrand%3A5196917007) |
| 2026-11-06 | Closed | [Sales Associate, Part-Time - Scottsdale](https://alderhq.app/jobs/greenhouse%3Afahertybrand%3A5142433007) |
| 2026-11-05 | Opened | [Store Leader - Southlake Town Square](https://alderhq.app/jobs/greenhouse%3Afahertybrand%3A5285093007) |
| 2026-11-05 | Closed | [Associate, Wholesale Operations](https://alderhq.app/jobs/greenhouse%3Afahertybrand%3A5224046007) |
| 2026-11-04 | Opened | [Associate, Wholesale Operations](https://alderhq.app/jobs/greenhouse%3Afahertybrand%3A5224046007) |
| 2026-11-04 | Opened | [Store Leader - Delray Beach](https://alderhq.app/jobs/greenhouse%3Afahertybrand%3A5282213007) |

## More on Faherty Brand

- [Overview and open roles](https://alderhq.app/companies/faherty-brand)
- [Salaries](https://alderhq.app/companies/faherty-brand/salaries)
## Other companies hiring Product Designers

- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [Prolific](https://alderhq.app/companies/prolific)
- [Lifted Solutions](https://alderhq.app/companies/lifted-solutions)
- [Gi/Wd1/Global Infrastructure](https://alderhq.app/companies/gi-wd1-global-infrastructure)
- [Nike/Wd1/Nke](https://alderhq.app/companies/nike-wd1-nke)
- [All Product Designer jobs](https://alderhq.app/jobs/product-designer)

## Questions

### Is Faherty Brand hiring?

Yes: Faherty Brand has 138 open roles on its job board as of 2026-11-08. 7 opened and 9 closed in the last 30 days.

### Is Faherty Brand hiring more or fewer people than before?

Open roles went from 137 to 138 over the last 6 days (7 opened and 9 closed in 90 days). Open roles count postings, not headcount.

### Has Faherty Brand cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Faherty Brand hiring? 138 open roles, trend". Data as of 2026-11-08. https://alderhq.app/companies/faherty-brand/hiring
