# Is Faculty hiring?

> Faculty has 86 open roles right now. In the last 30 days 4 opened and 3 closed, read daily from its own job board.

Data as of 2026-11-06 · https://alderhq.app/companies/faculty/hiring

- Open roles: 86
- Opened, 30 days: +4
- Closed, 30 days: 3
- Net, 30 days: +1

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-06 | 87 | 1 | 0 |
| 2026-11-05 | 86 | 2 | 2 |
| 2026-11-04 | 86 | 0 | 1 |
| 2026-11-03 | 87 | 1 | 0 |
| 2026-11-02 | 86 | 0 | 0 |

## Where Faculty is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Engineering | 39 |
| Delivery | 16 |
| Data Science | 11 |
| Business Growth | 10 |
| Research Science | 4 |
| Central Functions | 3 |
| Design & Strategy | 2 |
| Product & Design | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Opened | [Lead Data Scientist](https://alderhq.app/jobs/ashby%3Afaculty%3A156e729b-aba8-4301-bb6a-2f4de3f8be61) |
| 2026-11-05 | Reposted | [Lead Product Manager](https://alderhq.app/jobs/ashby%3Afaculty%3A34a7ebbb-6f37-4ad1-a082-f10cd2a2d4fb) |
| 2026-11-05 | Closed | [Lead Product Manager](https://alderhq.app/jobs/ashby%3Afaculty%3A85b8343f-d2cc-4a5c-a298-84f5392817d2) |
| 2026-11-05 | Opened | [Lead Product Manager](https://alderhq.app/jobs/ashby%3Afaculty%3A85b8343f-d2cc-4a5c-a298-84f5392817d2) |
| 2026-11-05 | Closed | [Senior Data Scientist](https://alderhq.app/jobs/ashby%3Afaculty%3A95a1a01f-aee6-4887-8256-b45f5a034336) |
| 2026-11-04 | Closed | [Associate](https://alderhq.app/jobs/ashby%3Afaculty%3Af86c1078-251c-4bbd-a5e8-1c6ec40ed3cb) |
| 2026-11-03 | Edited | [Senior Data Scientist (Safety)](https://alderhq.app/jobs/ashby%3Afaculty%3A54729948-5b4a-404c-bea4-cec5759768b5) |
| 2026-11-03 | Opened | [Talent Partner](https://alderhq.app/jobs/ashby%3Afaculty%3Adfb70b32-e426-40a7-ab7c-3d2258873640) |

## More on Faculty

- [Overview and open roles](https://alderhq.app/companies/faculty)
- [Visa sponsorship](https://alderhq.app/companies/faculty/visa)
## Other companies hiring Machine Learning Engineers

- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [TSMG](https://alderhq.app/companies/tsmg)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [Waymo](https://alderhq.app/companies/waymo)
- [OpenAI](https://alderhq.app/companies/openai)
- [Anthropic](https://alderhq.app/companies/anthropic)
- [All Machine Learning Engineer jobs](https://alderhq.app/jobs/machine-learning-engineer)

## Questions

### Is Faculty hiring?

Yes: Faculty has 86 open roles on its job board as of 2026-11-08. 4 opened and 3 closed in the last 30 days.

### Is Faculty hiring more or fewer people than before?

Open roles went from 86 to 86 over the last 5 days (4 opened and 3 closed in 90 days). Open roles count postings, not headcount.

### Has Faculty cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Faculty hiring? 86 open roles, trend". Data as of 2026-11-06. https://alderhq.app/companies/faculty/hiring
