Global · board verified 6h ago
Fab2
- Open roles
- 58
- Remote anywhere
- 0
- Opened · 30d
- +0
- Countries
- 1
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
Mechanical Design Engineer, Precision Systems
Austin; San Francisco Office$105k–195k6mo ago
Onsite · United States
Manufacturing Engineer, Vacuum, Precision & Automation Systems
Austin; Lockhart3mo ago
Onsite · United States
Rust Software Engineering Intern, Chip Design Tools - Winter
Austin; San Francisco Office$114k–131k2mo ago
Onsite · United States
Automation Software Engineering Intern - Winter
Austin; San Francisco Office$114k–131k2mo ago
Onsite · United States
Infrastructure Software Engineering Intern - Winter
Austin; San Francisco Office$114k–131k2mo ago
Onsite · United States
Fab Software Engineering Intern - Winter
Austin; San Francisco Office$114k–131k2mo ago
Onsite · United States
Automation Software Engineering Intern - Summer
Austin; San Francisco Office$114k–131k1mo ago
Onsite · United States
Electrical Engineering Intern - Summer
Austin; San Francisco Office$108k–126k1mo ago
Onsite · United States
Electrical Engineering Intern, High Frequency Power Electronics - Summer
Austin1mo ago
Onsite · United States
Embedded Software Engineering Intern - Summer
San Francisco Office; San Francisco Office$114k–131k1mo ago
Onsite · United States
Fab Software Engineering Intern - Summer
Austin; San Francisco Office$114k–131k1mo ago
Onsite · United States
Rust Software Engineering Intern, Chip Design Tools - Summer
Austin; San Francisco Office$114k–131k1mo ago
Onsite · United States
Infrastructure Software Engineering Intern - Summer
Austin; San Francisco Office$114k–131k1mo ago
Onsite · United States
| General Opportunity General Opportunity Fab2 · Austin; San Francisco Office | — | 826d | Onsite · United States |
| Senior Electrical Design Engineer Senior Electrical Design Engineer Fab2 · Austin | — | 62d | Onsite · United States |
| Process Engineering Intern - Winter Process Engineering Intern - Winter Fab2 · Austin Python | $108k–126k | 67d | Onsite · United States |
| Senior Mechatronics Engineer, Precision Systems Senior Mechatronics Engineer, Precision Systems Fab2 · Austin Distributed systems | $120k–200k | 285d | Onsite · United States |
| Mechanical Engineer, Automation Mechanical Engineer, Automation Fab2 · San Francisco Office; Austin Distributed systems | $117k–160k | 284d | Onsite · United States |
| Mechanical Engineer Mechanical Engineer Fab2 · Austin Distributed systems | — | 284d | Onsite · United States |
| Infrastructure Engineer Infrastructure Engineer Fab2 · San Francisco Office; Austin Distributed systems | $140k–200k | 262d | Onsite · United States |
| Staff Electrical Design Engineer Staff Electrical Design Engineer Fab2 · Austin | — | 229d | Onsite · United States |
| Machinist Machinist Fab2 · Lockhart | — | 115d | Location unclear |
| Process Development Engineer Process Development Engineer Fab2 · Austin | — | 196d | Onsite · United States |
| Mechanical Integration & Test Engineer Mechanical Integration & Test Engineer Fab2 · Austin | $120k–175k | 195d | Onsite · United States |
| Mechanical Design Engineer, Precision Systems Mechanical Design Engineer, Precision Systems Fab2 · Austin; San Francisco Office | $105k–195k | 188d | Onsite · United States |
| Welder-Fabricator (Flex Operator) Welder-Fabricator (Flex Operator) Fab2 · Lockhart AWS | — | 124d | Location unclear |
| Production Technician Production Technician Fab2 · Austin; Lockhart | — | 164d | Onsite · United States |
| Embedded Software Engineer Embedded Software Engineer Fab2 · Austin PythonRust | — | 159d | Onsite · United States |
| Software Engineer, Rust Software Engineer, Rust Fab2 · Austin PythonRust | $105k–170k | 158d | Onsite · United States |
| CNC Programmer CNC Programmer Fab2 · Lockhart | — | 139d | Location unclear |
| Manufacturing Engineer, CNC & Sheet Metal Manufacturing Engineer, CNC & Sheet Metal Fab2 · Lockhart | — | 139d | Location unclear |
| R&D Device Engineer R&D Device Engineer Fab2 · Austin Python | — | 117d | Onsite · United States |
| Sourcing & Planning Manager Sourcing & Planning Manager Fab2 · Austin TypeScriptReactGoPostgreSQLSQL | — | 24d | Onsite · United States |
| Manufacturing Engineer, Vacuum, Precision & Automation Systems Manufacturing Engineer, Vacuum, Precision & Automation Systems Fab2 · Austin; Lockhart | — | 98d | Onsite · United States |
| Manager, Materials Management Manager, Materials Management Fab2 · Austin | — | 98d | Onsite · United States |
| Staff Process Development Engineer Staff Process Development Engineer Fab2 · Austin | — | 98d | Onsite · United States |
| Mechanical Engineer, Vacuum Systems Mechanical Engineer, Vacuum Systems Fab2 · Austin Distributed systems | — | 91d | Onsite · United States |
| Technical Program Manager - Hardware Technical Program Manager - Hardware Fab2 · Austin | — | 84d | Onsite · United States |
| Mechanical Engineering Intern - Winter Mechanical Engineering Intern - Winter Fab2 · Austin | $108k–126k | 67d | Onsite · United States |
| Embedded Software Engineering Intern - Winter Embedded Software Engineering Intern - Winter Fab2 · Austin PythonRustC++ | $114k–131k | 67d | Onsite · United States |
| Rust Software Engineering Intern, Chip Design Tools - Winter Rust Software Engineering Intern, Chip Design Tools - Winter Fab2 · Austin; San Francisco Office RustFigma | $114k–131k | 67d | Onsite · United States |
| Packaging Engineering Intern - Winter Packaging Engineering Intern - Winter Fab2 · Austin Distributed systems | $108k–126k | 67d | Onsite · United States |
| Automation Software Engineering Intern - Winter Automation Software Engineering Intern - Winter Fab2 · Austin; San Francisco Office PythonRustC++ | $114k–131k | 67d | Onsite · United States |
| Infrastructure Software Engineering Intern - Winter Infrastructure Software Engineering Intern - Winter Fab2 · Austin; San Francisco Office PythonGoRustKubernetesDockerDistributed systems | $114k–131k | 67d | Onsite · United States |
| Fab Software Engineering Intern - Winter Fab Software Engineering Intern - Winter Fab2 · Austin; San Francisco Office TypeScriptGoRustDistributed systemsFigma | $114k–131k | 67d | Onsite · United States |
| Software Engineer, Chip Manufacturing Software Engineer, Chip Manufacturing Fab2 · Austin Distributed systems | — | 62d | Onsite · United States |
| Software Engineer, Hardware Manufacturing Software Engineer, Hardware Manufacturing Fab2 · Austin Distributed systems | — | 62d | Onsite · United States |
| Software Engineer, AI Platform Software Engineer, AI Platform Fab2 · San Francisco Office; Austin | $140k–200k | 62d | Onsite · United States |
| Mechanical Engineering Intern - Summer Mechanical Engineering Intern - Summer Fab2 · Austin | $108k–126k | 59d | Onsite · United States |
| Automation Software Engineering Intern - Summer Automation Software Engineering Intern - Summer Fab2 · Austin; San Francisco Office PythonRustC++ | $114k–131k | 59d | Onsite · United States |
| Electrical Engineering Intern - Summer Electrical Engineering Intern - Summer Fab2 · Austin; San Francisco Office | $108k–126k | 59d | Onsite · United States |
| Electrical Engineering Intern, High Frequency Power Electronics - Summer Electrical Engineering Intern, High Frequency Power Electronics - Summer Fab2 · Austin | — | 59d | Onsite · United States |
| Process Engineering Intern - Summer Process Engineering Intern - Summer Fab2 · Austin Python | $108k–126k | 59d | Onsite · United States |
| Embedded Software Engineering Intern - Summer Embedded Software Engineering Intern - Summer Fab2 · San Francisco Office; San Francisco Office PythonRustC++ | $114k–131k | 59d | Onsite · United States |
| Fab Software Engineering Intern - Summer Fab Software Engineering Intern - Summer Fab2 · Austin; San Francisco Office TypeScriptGoRustDistributed systemsFigma | $114k–131k | 59d | Onsite · United States |
| Rust Software Engineering Intern, Chip Design Tools - Summer Rust Software Engineering Intern, Chip Design Tools - Summer Fab2 · Austin; San Francisco Office RustFigma | $114k–131k | 59d | Onsite · United States |
| Packaging Engineering Intern - Summer Packaging Engineering Intern - Summer Fab2 · Austin Distributed systems | $108k–126k | 59d | Onsite · United States |
| Infrastructure Software Engineering Intern - Summer Infrastructure Software Engineering Intern - Summer Fab2 · Austin; San Francisco Office PythonGoRustKubernetesDockerDistributed systems | $114k–131k | 59d | Onsite · United States |
| Staff Process Development Engineer, Etch Staff Process Development Engineer, Etch Fab2 · Austin | $90k–180k | 60d | Onsite · United States |
| Process Development Engineer, Etch Process Development Engineer, Etch Fab2 · Austin | $90k–180k | 60d | Onsite · United States |
| Staff R&D Device Engineer Staff R&D Device Engineer Fab2 · Austin Python | — | 60d | Onsite · United States |
| Software Integration Engineer Software Integration Engineer Fab2 · Austin PythonRustDistributed systems | — | 55d | Onsite · United States |
| Manufacturing Software Lead Manufacturing Software Lead Fab2 · Austin PythonRust | — | 55d | Onsite · United States |
| Embedded Software Lead, Vacuum Systems Embedded Software Lead, Vacuum Systems Fab2 · Austin PythonRust | — | 56d | Onsite · United States |
| Optical Systems Engineer Optical Systems Engineer Fab2 · Austin Distributed systems | $130k–200k | 50d | Onsite · United States |
| Optomechanical Engineer, Laser Systems Optomechanical Engineer, Laser Systems Fab2 · Austin Distributed systems | $115k–180k | 50d | Onsite · United States |
| Turbomachinery Design Engineer Turbomachinery Design Engineer Fab2 · Austin Distributed systems | — | 41d | Onsite · United States |
| Senior Mechanical Design Engineer, Semiconductor Tooling Senior Mechanical Design Engineer, Semiconductor Tooling Fab2 · Austin Distributed systems | — | 41d | Onsite · United States |
| Site Operations & Construction Manager Site Operations & Construction Manager Fab2 · Austin | — | 8d | Onsite · United States |
| Computer Vision Software Engineer Computer Vision Software Engineer Fab2 · Austin PythonC++ | — | 6d | Onsite · United States |
| fab2 - Austin Networking Event fab2 - Austin Networking Event Fab2 · Austin | — | 7d | Onsite · United States |
Pay & sponsorship
observed
0 of 58 roles post pay
No pay or sponsorship records yet
Signals
observed
Roles usually close inClose time · Learning · 0/10
Net roles · 7 daysVelocity · Learning · 2/7
New team signalNew teams · Learning · 2/37
Where they hire
United States54
Location unclear4
By team
Engineering29
Internships & Co-ops18
Manufacturing8
Other2
Operations1
Role mix
Software engineering36
Other17
DevOps / SRE / Infra3
QA / Test1
ML / AI1