# Is Enova hiring?

> Enova has 37 open roles right now. In the last 30 days 7 opened and 4 closed, read daily from its own job board.

Data as of 2026-11-09 · https://alderhq.app/companies/enova/hiring

OverviewJobsHiringPay- Open roles: 37
- Opened, 30 days: +7
- Closed, 30 days: 4
- Net, 30 days: +3

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-09 | 39 | 1 | 1 |
| 2026-11-06 | 39 | 5 | 3 |
| 2026-11-04 | 37 | 0 | 0 |
| 2026-11-03 | 37 | 0 | 0 |
| 2026-11-02 | 37 | 1 | 0 |

## Where Enova is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Operations | 8 |
| Strategy & Operations | 7 |
| Marketing | 5 |
| Tech | 4 |
| Sales | 3 |
| Compliance | 2 |
| Analytics | 2 |
| Contact Center Representatives | 2 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-09 | Closed | [Senior Software Engineer - SMB (Hyrbid)](https://alderhq.app/jobs/greenhouse%3Aenova%3A8256324) |
| 2026-11-09 | Edited | [Contact Center Department Manager - Loan Processing (Hybrid)](https://alderhq.app/jobs/greenhouse%3Aenova%3A8221809) |
| 2026-11-09 | Edited | [Contact Center Department Manager - Customer Service (Hybrid)](https://alderhq.app/jobs/greenhouse%3Aenova%3A8324685) |
| 2026-11-09 | Opened | [Analytics Internship Summer 2027 (Hybrid)](https://alderhq.app/jobs/greenhouse%3Aenova%3A8366036) |
| 2026-11-06 | Opened | [Lead Product Manager, Salesforce (Hybrid)](https://alderhq.app/jobs/greenhouse%3Aenova%3A8356020) |
| 2026-11-06 | Closed | [NetCredit Collections Representative (Remote)](https://alderhq.app/jobs/greenhouse%3Aenova%3A8266035) |
| 2026-11-06 | Closed | [NetCredit Application Support Representative (Remote)](https://alderhq.app/jobs/greenhouse%3Aenova%3A8313257) |
| 2026-11-06 | Opened | [Contact Center Team Lead - Outbound Collections (Hybrid)](https://alderhq.app/jobs/greenhouse%3Aenova%3A8359985) |
| 2026-11-06 | Closed | [Salesforce Team Lead (Hybrid)](https://alderhq.app/jobs/greenhouse%3Aenova%3A7895852) |
| 2026-11-06 | Edited | [Senior User Experience Designer (Hybrid)](https://alderhq.app/jobs/greenhouse%3Aenova%3A8347990) |

## Companies with a similar role mix

- [PBG](https://alderhq.app/companies/pbg)
- [ParetoHealth](https://alderhq.app/companies/paretohealth)
- [Navcanada](https://alderhq.app/companies/navcanada-wd10-nav-careers)
- [Jellyfishcareers](https://alderhq.app/companies/jellyfishcareers)
- [Efficioconsulting](https://alderhq.app/companies/efficioconsulting)
- [Bluecrux](https://alderhq.app/companies/bluecrux)

## Questions

### Is Enova hiring?

Yes: Enova has 37 open roles on its job board as of 2026-11-11. 7 opened and 4 closed in the last 30 days.

### Is Enova hiring more or fewer people than before?

Open roles went from 37 to 37 over the last 5 days (7 opened and 4 closed in 90 days). Open roles count postings, not headcount.

### Has Enova cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Enova hiring? 37 open roles, trend". Data as of 2026-11-09. https://alderhq.app/companies/enova/hiring
