# Is Endpoint Clinical hiring?

> Endpoint Clinical has 26 open roles right now. In the last 30 days 2 opened and 2 closed, read daily from its own job board.

Data as of 2026-11-19 · https://alderhq.app/companies/endpoint-clinical/hiring

OverviewJobsHiringPay- Open roles: 26
- Opened, 30 days: +2
- Closed, 30 days: 2
- Net, 30 days: 0

## Open roles, last 6 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-19 | 25 | 1 | 2 |
| 2026-11-09 | 26 | 0 | 0 |
| 2026-11-06 | 26 | 1 | 0 |
| 2026-11-04 | 25 | 0 | 0 |
| 2026-11-03 | 25 | 0 | 0 |
| 2026-11-02 | 25 | 0 | 0 |

## Where Endpoint Clinical is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Business Development | 5 |
| Client Services | 5 |
| Technical Operations | 5 |
| Operations | 5 |
| Services | 3 |
| Product Development | 2 |
| Admin | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-19 | Closed | [Risk Management Lead](https://alderhq.app/jobs/lever%3Aendpointclinical%3Af4fb0487-bc29-4040-91bb-3e25fe68cf3f) |
| 2026-11-19 | Closed | [Principal Software Engineer](https://alderhq.app/jobs/lever%3Aendpointclinical%3Ad7db78b9-8a98-4454-b8ab-10324c543aab) |
| 2026-11-19 | Opened | [Product Test Engineer - Staff](https://alderhq.app/jobs/lever%3Aendpointclinical%3A42922320-5954-4983-b851-97311d1f9520) |
| 2026-11-19 | Edited | [Business Solutions Architect](https://alderhq.app/jobs/lever%3Aendpointclinical%3A1ad92874-5978-4da6-8339-305e9b1536fd) |
| 2026-11-06 | Opened | [Director, Business Development (DACH)](https://alderhq.app/jobs/lever%3Aendpointclinical%3Aa6c618e1-d546-4394-adde-4c98f9723968) |
| 2026-11-03 | Edited | [Director, Business Development](https://alderhq.app/jobs/lever%3Aendpointclinical%3A26d86785-ba4a-4507-b635-748de3c47613) |

## Companies with a similar role mix

- [Appfire](https://alderhq.app/companies/appfire)
- [Nordic Naturals](https://alderhq.app/companies/nordic-naturals)
- [Icmarkets](https://alderhq.app/companies/icmarkets)
- [AugustBioservices](https://alderhq.app/companies/augustbioservices)
- [P3 USA](https://alderhq.app/companies/p3-usa)
- [Mill](https://alderhq.app/companies/mill)

## Questions

### Is Endpoint Clinical hiring?

Yes: Endpoint Clinical has 26 open roles on its job board as of 2026-11-20. 2 opened and 2 closed in the last 30 days.

### Is Endpoint Clinical hiring more or fewer people than before?

Open roles went from 25 to 26 over the last 6 days (2 opened and 2 closed in 90 days). Open roles count postings, not headcount.

### Has Endpoint Clinical cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Endpoint Clinical hiring? 26 open roles, trend". Data as of 2026-11-19. https://alderhq.app/companies/endpoint-clinical/hiring
